Loading moves data...
Loading other data...
National no. | 780 |
---|---|
Type | |
Species | Placid Pokémon |
Height | 3.00 m |
Weight | 185.00 kg |
Colour | White |
Shape | Squiggle |
Abilities |
|
Regions | 244 (Sun/Moon - Alola dex) 321 (U.Sun/U.Moon - Alola dex) |
HP | 78 | 266 | 360 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 85 | 157 | 295 | |
Sp. Atk | 135 | 247 | 405 | |
Sp. Def | 91 | 168 | 309 | |
Speed | 36 | 69 | 188 | |
Total | 485 | Min | Max |
| It has a compassionate personality, but if it is angered, it completely destroys its surroundings with its intense breath. |
---|---|
| This Pokémon is friendly to people and loves children most of all. It comes from deep in the mountains to play with children it likes in town. |
| If a child it has made friends with is bullied, Drampa will find the bully’s house and burn it to the ground. |
| It appears in towns and plays with the children. Drampa will protect kids when they’re in danger, so their moms don’t have to worry. |
Persim Berry | Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Drampa |
---|---|
Japanese | ジジーロン |
German | Sen-Long |
French | Draïeul |
Italian | Drampa |
Spanish | Drampa |
Korean | 할비롱 |
Chinese (Simplified) | 老翁龙 |
Chinese (Traditional) | 老翁龍 |
English | Placid Pokémon |
---|---|
Japanese | ゆうゆうポケモン |
German | Gelassenheits-Pokémon |
French | Pokémon Nonchalant |
Italian | Pokémon Tuttacalma |
Spanish | Pokémon Sosiego |
Korean | 느긋누긋포켓몬 |
Chinese (Simplified) | 悠游宝可梦 |
Chinese (Traditional) | 悠遊寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Echoed Voice | NORMAL | ![]() | 40 | 100 |
1 | Play Nice | NORMAL | ![]() | - | - |
5 | Twister | DRAGON | ![]() | 40 | 100 |
9 | Protect | NORMAL | ![]() | - | - |
13 | Glare | NORMAL | ![]() | - | 100 |
17 | Light Screen | PSYCHIC | ![]() | - | - |
21 | Dragon Rage | DRAGON | ![]() | - | 100 |
25 | Natural Gift | NORMAL | ![]() | - | 100 |
29 | Dragon Breath | DRAGON | ![]() | 60 | 100 |
33 | Safeguard | NORMAL | ![]() | - | - |
37 | Extrasensory | PSYCHIC | ![]() | 80 | 100 |
41 | Dragon Pulse | DRAGON | ![]() | 85 | 100 |
45 | Fly | FLYING | ![]() | 90 | 95 |
49 | Hyper Voice | NORMAL | ![]() | 90 | 100 |
53 | Outrage | DRAGON | ![]() | 120 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Draco Meteor | DRAGON | ![]() | 130 | 90 |
Dragon Pulse | DRAGON | ![]() | 85 | 100 |
Hyper Voice | NORMAL | ![]() | 90 | 100 |
Outrage | DRAGON | ![]() | 120 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Dragon Rush | DRAGON | ![]() | 100 | 75 |
Hurricane | FLYING | ![]() | 110 | 70 |
Mist | ICE | ![]() | - | - |
Play Rough | FAIRY | ![]() | 90 | 90 |
Razor Wind | NORMAL | ![]() | 80 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Earthquake | GROUND | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Fly | FLYING | ![]() | 90 | 95 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Nature Power | NORMAL | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Roost | FLYING | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Snarl | DARK | ![]() | 55 | 95 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Steel Wing | STEEL | ![]() | 70 | 90 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Mount Lanakila Cave |
---|