| Type | DRAGON |
|---|---|
| Category | |
| Power | 85 |
| Accuracy | 100 |
| PP | 10 (max. 16) |
| Introduced | Generation 4 |
Inflicts regular damage.
Targets a single adjacent Pokémon.
| English | Dragon Pulse |
|---|---|
| Japanese | りゅうのはどう |
| German | Drachenpuls |
| French | Draco-Choc |
| Italian |
| Dragopulsar |
| Spanish | Pulso Dragón |
|---|
| Korean | 용의파동 |
|---|
| Chinese (Simplified) | 龙之波动 |
|---|
| Chinese (Traditional) | 龍之波動 |
|---|
| The foe is attacked with a shock wave generated by the user’s gaping mouth. |
|---|---|
| The target is attacked with a shock wave generated by the user’s gaping mouth. |
| The target is attacked with a shock wave generated by the user’s gaping mouth. |
| The target is attacked with a shock wave generated by the user’s gaping mouth. |