| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| # | Name | Types | Other group |
|---|---|---|---|
| Charmander | Monster | ||
| Charmeleon | Monster | ||
| Charizard | Monster | ||
| Ekans | Ground | ||
| Arbok | Ground | ||
| Horsea | Water1 | ||
| Seadra | Water1 | ||
| Magikarp | Water2 | ||
| Gyarados | Water2 | ||
| Dratini | Water1 | ||
| Dragonair | Water1 | ||
| Dragonite | Water1 | ||
| Kingdra | Water1 | ||
| Treecko | Monster | ||
| Grovyle | Monster | ||
| Sceptile | Monster | ||
| Trapinch | Bug | ||
| Vibrava | Bug | ||
| Flygon | Bug | ||
| Swablu | Flying | ||
| Altaria | Flying | ||
| Seviper | Ground | ||
| Feebas | Water1 | ||
| Milotic | Water1 | ||
| Bagon | |||
| Shelgon | |||
| Salamence | |||
| Gible | Monster | ||
| Gabite | Monster | ||
| Garchomp | Monster | ||
| Scraggy | Ground | ||
| Scrafty | Ground | ||
| Axew | Monster | ||
| Fraxure | Monster | ||
| Haxorus | Monster | ||
| Druddigon | Monster | ||
| Deino | |||
| Zweilous | |||
| Hydreigon | |||
| Skrelp | Water1 | ||
| Dragalge | Water1 | ||
| Helioptile | Monster | ||
| Heliolisk | Monster | ||
| Tyrunt | Monster | ||
| Tyrantrum | Monster | ||
| Goomy | |||
| Sliggoo | |||
| Goodra | |||
| Noibat | Flying | ||
| Noivern | Flying | ||
| Salandit | Monster | ||
| Salazzle | Monster | ||
| Turtonator | Monster | ||
| Drampa | Monster | ||
| Jangmo O | |||
| Hakamo O | |||
| Kommo O |