| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| # | Name | Types | Other group |
|---|---|---|---|
| Geodude | |||
| Graveler | |||
| Golem | |||
| Magnemite | |||
| Magneton | |||
| Onix | |||
| Voltorb | |||
| Electrode | |||
| Porygon | |||
| Sudowoodo | |||
| Steelix | |||
| Porygon2 | |||
| Shedinja | |||
| Nosepass | |||
| Lunatone | |||
| Solrock | |||
| Baltoy | |||
| Claydol | |||
| Snorunt | Fairy | ||
| Glalie | Fairy | ||
| Beldum | |||
| Metang | |||
| Metagross | |||
| Bronzor | |||
| Bronzong | |||
| Magnezone | |||
| Porygon Z | |||
| Probopass | |||
| Froslass | Fairy | ||
| Roggenrola | |||
| Boldore | |||
| Gigalith | |||
| Dwebble | Bug | ||
| Crustle | Bug | ||
| Yamask | Indeterminate | ||
| Cofagrigus | Indeterminate | ||
| Trubbish | |||
| Garbodor | |||
| Vanillite | |||
| Vanillish | |||
| Vanilluxe | |||
| Ferroseed | Plant | ||
| Ferrothorn | Plant | ||
| Klink | |||
| Klang | |||
| Klinklang | |||
| Cryogonal | |||
| Golett | |||
| Golurk | |||
| Honedge | |||
| Doublade | |||
| Aegislash Shield | |||
| Carbink | Fairy | ||
| Klefki | |||
| Bergmite | Monster | ||
| Avalugg | Monster | ||
| Minior Red Meteor | |||
| Dhelmise |