Loading moves data...
Loading other data...
| National no. | 569 |
|---|---|
| Type | |
| Species | Trash Heap Pokémon |
| Height | 1.90 m |
| Weight | 107.30 kg |
| Colour | Green |
| Shape | Humanoid |
| Abilities |
|
| Regions | 075 (Black/White) 106 (Black 2/White 2) 075 (X/Y - Mountain Kalos) 207 (Sun/Moon - Alola dex) 265 (U.Sun/U.Moon - Alola dex) 050 (Not implemented) |
| EV Yield | 2 Attack |
|---|---|
| Capture Rate | 60 (7.8% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 166 |
| Growth rate | Medium |
| Egg Groups | Mineral |
|---|---|
| HP | 80 | 270 | 364 | |
|---|---|---|---|---|
| Attack | 95 | 175 | 317 | |
| Defence | 82 |
| It clenches opponents with its left arm and finishes them off with foul-smelling poison gas belched from its mouth. |
|---|---|
| They absorb garbage and make it part of their bodies. They shoot a poisonous liquid from their right-hand fingertips. |
| Consuming garbage makes new kinds of poison gases and liquids inside their bodies. |
| It clenches opponents with its left arm and finishes them off with foul-smelling poison gas belched from its mouth. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Poison Gas | POISON | - | 90 | |
| 1 | Pound | NORMAL | 40 | 100 | |
| 1 | Recycle | NORMAL | - | - | |
| 1 | Toxic Spikes | POISON | - | - | |
| 12 | Acid Spray | POISON | 40 | 100 | |
| 14 | Double Slap | NORMAL | 15 | 85 | |
| 18 | Sludge | POISON | 65 | 100 | |
| 23 | Stockpile | NORMAL | - | - | |
| 23 | Swallow | NORMAL | - | - | |
| 25 | Body Slam | NORMAL | 85 | 100 | |
| 29 | Sludge Bomb | POISON | 90 | 100 | |
| 34 | Clear Smog | POISON | 50 | - | |
| 39 | Toxic | POISON | - | 90 | |
| 46 | Amnesia | PSYCHIC | - | - | |
| 49 | Belch | POISON | 120 | 90 | |
| 54 | Gunk Shot | POISON | 120 | 80 | |
| 59 | Explosion | NORMAL | 250 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Dark Pulse | DARK | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Explosion | NORMAL | 250 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Focus Blast | FIGHTING | 120 | 70 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Infestation | BUG | 20 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Polish | ROCK | - | - | |
| Round | NORMAL | 60 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Sludge Wave | POISON | 95 | 100 | |
| Smack Down | ROCK | 50 | 100 | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Thief | DARK | 60 | 100 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Toxic | POISON | - | 90 | |
| Venoshock | POISON | 65 | 100 |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 152 | 289 |
|---|
| Sp. Atk | 60 | 112 | 240 |
|---|
| Sp. Def | 82 | 152 | 289 |
|---|
| Speed | 75 | 139 | 273 |
|---|
| Total | 474 | Min | Max |
|---|
| Consuming garbage makes new kinds of poison gases and liquids inside their bodies. |
| It clenches opponents with its left arm and finishes them off with foul-smelling poison gas belched from its mouth. |
|---|
| Consuming garbage makes new kinds of poison gases and liquids inside their bodies. |
|---|
| Beware the poisonous liquid it shoots from its right arm. If even a little of it gets on you, you’ll experience the effects of the unidentified toxin. |
|---|
| For a time, their numbers increased explosively in Alola. Since the arrival of Grimer, their population has decreased dramatically. |
|---|
| It locks opponents in place with its left hand, immobilizing them by entirely dousing their bodies with poisonous liquid. |
|---|
| Some say the reason Garbodor in Alola are a little stronger than their counterparts elsewhere is the presence of Muk, their natural enemy. |
|---|
| Nugget | Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5 |
|---|---|
| Silk Scarf | Sun - 50, Moon - 50, U. Sun - 50, U. Moon - 50 |
| Black Sludge | Black - 50, White - 50, Black 2 - 50, White 2 - 50, X - 50, Y - 50, O. Ruby - 50, A. Sapphire - 50, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
| Big Nugget | Black - 1, White - 1, Black 2 - 1, White 2 - 1 |
| English | Garbodor |
|---|---|
| Japanese | ダストダス |
| German | Deponitox |
| French | Miasmax |
| Italian | Garbodor |
| Spanish | Garbodor |
| Korean | 더스트나 |
| Chinese (Simplified) | 灰尘山 |
| Chinese (Traditional) | 灰塵山 |
| English | Trash Heap Pokémon |
|---|---|
| Japanese | ゴミすてばポケモン |
| German | Müllhalden-Pokémon |
| French | Pokémon Dépotoir |
| Italian | Pokémon Discarica |
| Spanish | Pokémon Vertedero |
| Korean | 쓰레기장포켓몬 |
| Chinese (Simplified) | 垃圾场宝可梦 |
| Chinese (Traditional) |
| 垃圾場寶可夢 |
| Route 9 |
|---|---|
| Malie City Outer Cape |