| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| # | Name | Types | Other group |
|---|---|---|---|
| Pidgey | |||
| Pidgeotto | |||
| Pidgeot | |||
| Spearow | |||
| Fearow | |||
| Zubat | |||
| Golbat | |||
| Farfetchd | Ground | ||
| Doduo | |||
| Dodrio | |||
| Aerodactyl | |||
| Hoothoot | |||
| Noctowl | |||
| Crobat | |||
| Togetic | Fairy | ||
| Natu | |||
| Xatu | |||
| Murkrow | |||
| Skarmory | |||
| Taillow | |||
| Swellow | |||
| Wingull | Water1 | ||
| Pelipper | Water1 | ||
| Swablu | Dragon | ||
| Altaria | Dragon | ||
| Starly | |||
| Staravia | |||
| Staraptor | |||
| Honchkrow | |||
| Chatot | |||
| Togekiss | Fairy | ||
| Pidove | |||
| Tranquill | |||
| Unfezant | |||
| Woobat | Ground | ||
| Swoobat | Ground | ||
| Sigilyph | |||
| Archen | Water3 | ||
| Archeops | Water3 | ||
| Ducklett | Water1 | ||
| Swanna | Water1 | ||
| Rufflet | |||
| Braviary | |||
| Vullaby | |||
| Mandibuzz | |||
| Fletchling | |||
| Fletchinder | |||
| Talonflame | |||
| Hawlucha | Humanshape | ||
| Noibat | Dragon | ||
| Noivern | Dragon | ||
| Rowlet | |||
| Dartrix | |||
| Decidueye | |||
| Pikipek | |||
| Trumbeak | |||
| Toucannon | |||
| Oricorio Baile |