Loading moves data...
Loading other data...
| EV Yield | 2 Speed |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 159 |
| Growth rate | Medium Slow |
| Egg Groups | Flying |
|---|---|
| HP | 60 | 230 | 324 | |
|---|---|---|---|---|
| Attack | 85 | 157 | 295 | |
| Defence | 60 |
| SWELLOW flies high above our heads, making graceful arcs in the sky. This POKéMON dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by SWELLOW’s clawed feet, preventing escape. |
|---|---|
| SWELLOW is very conscientious about the upkeep of its glossy wings. Once two SWELLOW are gathered, they diligently take care of cleaning each other’s wings. |
| A SWELLOW dives upon prey from far above. It never misses its targets. It takes to the skies in search of lands with a warm climate. |
| If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Growl | NORMAL | - | 100 | |
| 1 | Peck | FLYING | 35 | 100 | |
| 1 | Pluck | FLYING | 60 | 100 | |
| 1 | Focus Energy | NORMAL | - | - | |
| 1 | Quick Attack | NORMAL | 40 | 100 | |
| 1 | Air Slash | FLYING | 75 | 95 | |
| 1 | Brave Bird | FLYING | 120 | 100 | |
| 13 | Wing Attack | FLYING | 60 | 100 | |
| 17 | Double Team | NORMAL | - | - | |
| 21 | Aerial Ace | FLYING | 60 | ∞ | |
| 27 | Quick Guard | FIGHTING | - | - | |
| 33 | Agility | PSYCHIC | - | - | |
| 45 | Endeavor | NORMAL | - | 100 | |
| 57 | Reversal | FIGHTING | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fly | FLYING | 90 | 95 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roost | FLYING | - | - | |
| Round | NORMAL | 60 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Steel Wing | STEEL | 70 | 90 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 | |
| U Turn | BUG | 70 | 100 | |
| Work Up | NORMAL | - | - |
| Shape |
|---|
Wings |
| Abilities |
|---|
| Regions | 026 (Ruby/Sapphire/Emerald) 020 (X/Y - Coastal Kalos) 026 (Omega Ruby/Alpha Sapphire) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 15 (3663 - 3855 steps) |
|---|
| Habitat | Grassland |
|---|
| 112 | 240 |
|---|
| Sp. Atk | 75 | 139 | 273 |
|---|
| Sp. Def | 50 | 94 | 218 |
|---|
| Speed | 125 | 229 | 383 |
|---|
| Total | 455 | Min | Max |
|---|
| It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
|---|
| It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws. |
|---|
| It circles the sky in search of prey. When it spots one, it dives steeply to catch the prey. |
|---|
| If its two tail feathers are standing at attention, it is proof of good health. It soars elegantly in the sky. |
|---|
| It dives at a steep angle as soon as it spots its prey. It catches its prey with sharp claws. |
|---|
| Swellow flies high above our heads, making graceful arcs in the sky. This Pokémon dives at a steep angle as soon as it spots its prey. The hapless prey is tightly grasped by Swellow’s clawed feet, preventing escape. |
|---|
| Swellow is very conscientious about the upkeep of its glossy wings. Once two Swellow are gathered, they diligently take care of cleaning each other’s wings. |
|---|
| Charti Berry | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
|---|
| English | Swellow |
|---|---|
| Japanese | オオスバメ |
| German | Schwalboss |
| French | Hélédelle |
| Italian | Swellow |
| Spanish | Swellow |
| Korean | 스왈로 |
| Chinese (Simplified) | 大王燕 |
| Chinese (Traditional) | 大王燕 |
| English | Swallow Pokémon |
|---|---|
| Japanese | ツバメポケモン |
| German | Schwalbe |
| French | Pokémon Hirondelle |
| Italian | Pokémon Rondine |
| Spanish | Pokémon Buche |
| Korean | 제비포켓몬 |
| Chinese (Simplified) | 燕子宝可梦 |
| Chinese (Traditional) |
| 燕子寶可夢 |
| Route 213 |
|---|---|
| Route 115 |
| Giant Chasm Outside, Route 13 |
| Ultra Space Wilds Cliff |