Loading moves data...
Loading other data...
National no. | 561 |
---|---|
Type | |
Species | Avianoid Pokémon |
Height | 1.40 m |
Weight | 14.00 kg |
Colour | Black |
Shape | Wings |
Abilities |
|
Regions | 067 (Black/White) 120 (Black 2/White 2) 090 (X/Y - Coastal Kalos) |
EV Yield | 2 Special Attack |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 172 |
Growth rate | Medium |
Egg Groups | Flying |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 72 | 254 | 348 | |
---|---|---|---|---|
Attack | 58 | 108 | 236 | |
Defence | 80 | 148 | 284 | |
Sp. Atk | 103 | 189 | 335 | |
Sp. Def | 80 | 148 | 284 | |
Speed | 97 | 179 | 322 | |
Total | 490 | Min | Max |
| They never vary the route they fly, because their memories of guarding an ancient city remain steadfast. |
---|---|
| The guardians of an ancient city, they use their psychic power to attack enemies that invade their territory. |
| The guardians of an ancient city, they always fly the same route while keeping watch for invaders. |
| The guardians of an ancient city, they use their psychic power to attack enemies that invade their territory. |
| The guardians of an ancient city, they always fly the same route while keeping watch for invaders. |
| The guardians of an ancient city, they use their psychic power to attack enemies that invade their territory. |
| The guardians of an ancient city, they always fly the same route while keeping watch for invaders. |
English | Sigilyph |
---|---|
Japanese | シンボラー |
German | Symvolara |
French | Cryptéro |
Italian | Sigilyph |
Spanish | Sigilyph |
Korean | 심보러 |
Chinese (Simplified) | 象征鸟 |
Chinese (Traditional) | 象徵鳥 |
English | Avianoid Pokémon |
---|---|
Japanese | とりもどきポケモン |
German | Vogelgleich-Pokémon |
French | Pokémon Similoiseau |
Italian | Pokémon Pseuduccello |
Spanish | Pokémon Pseudopájaro |
Korean | 흡사새포켓몬 |
Chinese (Simplified) | 似鸟宝可梦 |
Chinese (Traditional) | 似鳥寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Gust | FLYING | ![]() | 40 | 100 |
1 | Miracle Eye | PSYCHIC | ![]() | - | - |
4 | Hypnosis | PSYCHIC | ![]() | - | 60 |
8 | Psywave | PSYCHIC | ![]() | - | 100 |
11 | Tailwind | FLYING | ![]() | - | - |
14 | Whirlwind | NORMAL | ![]() | - | - |
18 | Psybeam | PSYCHIC | ![]() | 65 | 100 |
21 | Air Cutter | FLYING | ![]() | 60 | 95 |
24 | Light Screen | PSYCHIC | ![]() | - | - |
28 | Reflect | PSYCHIC | ![]() | - | - |
31 | Synchronoise | PSYCHIC | ![]() | 120 | 100 |
34 | Mirror Move | FLYING | ![]() | - | - |
38 | Gravity | PSYCHIC | ![]() | - | - |
41 | Air Slash | FLYING | ![]() | 75 | 95 |
44 | Psychic | PSYCHIC | ![]() | 90 | 100 |
48 | Cosmic Power | PSYCHIC | ![]() | - | - |
50 | Sky Attack | FLYING | ![]() | 140 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Gravity | PSYCHIC | ![]() | - | - |
Skill Swap | PSYCHIC | ![]() | - | - |
Sky Attack | FLYING | ![]() | 140 | 90 |
Tailwind | FLYING | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ancient Power | ROCK | ![]() | 60 | 100 |
Future Sight | PSYCHIC | ![]() | 120 | 100 |
Psycho Shift | PSYCHIC | ![]() | - | 100 |
Roost | FLYING | ![]() | - | - |
Skill Swap | PSYCHIC | ![]() | - | - |
Steel Wing | STEEL | ![]() | 70 | 90 |
Stored Power | PSYCHIC | ![]() | 20 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Flash Cannon | STEEL | ![]() | 80 | 100 |
Fly | FLYING | ![]() | 90 | 95 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roost | FLYING | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Steel Wing | STEEL | ![]() | 70 | 90 |
Substitute | NORMAL | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thief | DARK | ![]() | 60 | 100 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
| Desert Resort |
---|---|
| Route 10 |
| Ultra Space Wilds Cliff |