| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| # | Name | Types | Other group |
|---|---|---|---|
| Goldeen | |||
| Seaking | |||
| Magikarp | Dragon | ||
| Gyarados | Dragon | ||
| Chinchou | |||
| Lanturn | |||
| Qwilfish | |||
| Remoraid | Water1 | ||
| Octillery | Water1 | ||
| Carvanha | |||
| Sharpedo | |||
| Wailmer | Ground | ||
| Wailord | Ground | ||
| Barboach | |||
| Whiscash | |||
| Relicanth | Water1 | ||
| Luvdisc | |||
| Finneon | |||
| Lumineon | |||
| Basculin Red Striped | |||
| Alomomola | Water1 | ||
| Inkay | Water1 | ||
| Malamar | Water1 | ||
| Wishiwashi Solo | |||
| Bruxish |