Loading moves data...
Loading other data...
National no. | 369 |
---|---|
Type | |
Species | Longevity Pokémon |
Height | 1.00 m |
Weight | 23.40 kg |
Colour | Gray |
Shape | Fish |
Abilities |
|
Regions | 179 (Ruby/Sapphire/Emerald) 042 (X/Y - Coastal Kalos) 188 (Omega Ruby/Alpha Sapphire) 262 (Sun/Moon - Alola dex) 343 (U.Sun/U.Moon - Alola dex) |
HP | 100 | 310 | 404 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defence | 130 | 238 | 394 | |
Sp. Atk | 45 | 85 | 207 | |
Sp. Def | 65 | 121 | 251 | |
Speed | 55 | 103 | 229 | |
Total | 485 | Min | Max |
| RELICANTH is a POKéMON species that existed for a hundred million years without ever changing its form. This ancient POKéMON feeds on microscopic organisms with its toothless mouth. |
---|---|
| RELICANTH is a rare species that was discovered in deep-sea explorations. This POKéMON’s body withstands the enormous water pressure of the ocean depths. Its body is covered in tough scales that are like craggy rocks. |
| A POKéMON that was once believed to have been extinct. The species has not changed its form for 100 million years. It walks on the seafloor using its pectoral fins. |
| It has remained unchanged for 100 million years. It was discovered during a deep-sea exploration. |
| A rare Pokémon discovered during a deep-sea exploration. It has not changed in over 100 million years. |
| Discovered by chance during deep-sea explorations, it has not changed since ancient times. |
| A rare Pokémon discovered during a deep-sea exploration. It has not changed in over 100 million years. |
| It has remained unchanged for 100 million years. It was discovered during a deep-sea exploration. |
| A rare Pokémon discovered during a deep-sea exploration. It has not changed in over 100 million years. |
| Relicanth is a Pokémon species that existed for a hundred million years without ever changing its form. This ancient Pokémon feeds on microscopic organisms with its toothless mouth. |
| Relicanth is a rare species that was discovered in deep-sea explorations. This Pokémon’s body withstands the enormous water pressure of the ocean depths. Its body is covered in tough scales that are like craggy rocks. |
| Its form has remained the same for one hundred million years. Its body is filled with fat, so it can withstand the water pressure of the deep sea. |
| It was fortuitously discovered during a deep sea expedition. Its teeth have atrophied, so it now survives on microscopic organisms it sucks up. |
| Thought to have gone extinct, Relicanth was given a name that is a variation of the name of the person who discovered it. |
| The reason it hasn’t changed at all in a hundred million years is that it’s apparently already a perfect life-form. |
Green Shard | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5 |
---|---|
Deep Sea Scale | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
English | Relicanth |
---|---|
Japanese | ジーランス |
German | Relicanth |
French | Relicanth |
Italian | Relicanth |
Spanish | Relicanth |
Korean | 시라칸 |
Chinese (Simplified) | 古空棘鱼 |
Chinese (Traditional) | 古空棘魚 |
English | Longevity Pokémon |
---|---|
Japanese | ちょうじゅポケモン |
German | Bestand-Pokémon |
French | Pokémon Longévité |
Italian | Pokémon Longevità |
Spanish | Pokémon Longevo |
Korean | 장수포켓몬 |
Chinese (Simplified) | 长寿宝可梦 |
Chinese (Traditional) | 長壽寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Amnesia | PSYCHIC | ![]() | - | - |
Aqua Tail | WATER | ![]() | 90 | 90 |
Brine | WATER | ![]() | 65 | 100 |
Magnitude | GROUND | ![]() | - | 100 |
Mud Shot | GROUND | ![]() | 55 | 95 |
Mud Slap | GROUND | ![]() | 20 | 100 |
Muddy Water | WATER | ![]() | 90 | 85 |
Skull Bash | NORMAL | ![]() | 130 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Snore | NORMAL | ![]() | 50 | 100 |
Water Sport | WATER | ![]() | - | - |
Zen Headbutt | PSYCHIC | ![]() | 80 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Polish | ROCK | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sandstorm | ROCK | ![]() | - | - |
Scald | WATER | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Toxic | POISON | ![]() | - | 90 |
Waterfall | WATER | ![]() | 80 | 100 |
| Sea Route 226 |
---|---|
| Route 12 |
| Route 124 Underwater, Route 126 Underwater |
| Route 4 |
| Ambrette Town, Cyllage City |
| Ancient Poni Path, Poni Breaker Coast |
| Poni Wilds |