| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| # | Name | Types | Other group |
|---|---|---|---|
| Grimer | |||
| Muk | |||
| Gastly | |||
| Haunter | |||
| Gengar | |||
| Koffing | |||
| Weezing | |||
| Misdreavus | |||
| Wobbuffet | |||
| Slugma | |||
| Magcargo | |||
| Ralts | Humanshape | ||
| Kirlia | Humanshape | ||
| Gardevoir | Humanshape | ||
| Gulpin | |||
| Swalot | |||
| Castform | Fairy | ||
| Shuppet | |||
| Banette | |||
| Duskull | |||
| Dusclops | |||
| Chimecho | |||
| Shellos | Water1 | ||
| Gastrodon | Water1 | ||
| Drifloon | |||
| Drifblim | |||
| Mismagius | |||
| Spiritomb | |||
| Gallade | Humanshape | ||
| Dusknoir | |||
| Rotom | |||
| Yamask | Mineral | ||
| Cofagrigus | Mineral | ||
| Solosis | |||
| Duosion | |||
| Reuniclus | |||
| Frillish | |||
| Jellicent | |||
| Tynamo | |||
| Eelektrik | |||
| Eelektross | |||
| Litwick | |||
| Lampent | |||
| Chandelure | |||
| Stunfisk | Water1 | ||
| Phantump | Plant | ||
| Trevenant | Plant | ||
| Pumpkaboo Average | |||
| Gourgeist Average | |||
| Sandygast | |||
| Palossand | |||
| Mimikyu Disguised |