Loading moves data...
Loading other data...
| EV Yield | 1 Special Defense |
|---|---|
| Capture Rate | 190 (24.8% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 67 |
| Growth rate | Medium |
| Egg Groups | Indeterminate |
|---|---|
| HP | 55 | 220 | 314 | |
|---|---|---|---|---|
| Attack | 40 | 76 | 196 | |
| Defence | 50 |
| With its thin, veil-like arms wrapped around the body of its opponent, it sinks to the ocean floor. |
|---|---|
| They paralyze prey with poison, then drag them down to their lairs, five miles below the surface. |
| If its veil-like arms stun and wrap a foe, that foe will be dragged miles below the surface, never to return. |
| They paralyze prey with poison, then drag them down to their lairs, five miles below the surface. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Bubble | WATER | 40 | 100 | |
| 1 | Water Sport | WATER | - | - | |
| 5 | Absorb | GRASS | 20 | 100 | |
| 9 | Night Shade | GHOST | - | 100 | |
| 13 | Bubble Beam | WATER | 65 | 100 | |
| 17 | Recover | NORMAL | - | - | |
| 22 | Water Pulse | WATER | 60 | 100 | |
| 27 | Ominous Wind | GHOST | 60 | 100 | |
| 32 | Brine | WATER | 65 | 100 | |
| 37 | Rain Dance | WATER | - | - | |
| 43 | Hex | GHOST | 65 | 100 | |
| 49 | Hydro Pump | WATER | 110 | 80 | |
| 55 | Wring Out | NORMAL | - | 100 | |
| 61 | Water Spout | WATER | 150 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Pain Split | NORMAL | - | - | |
| Water Pulse | WATER | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acid Armor | POISON | - | - | |
| Confuse Ray | GHOST | - | 100 | |
| Constrict | NORMAL | 10 | 100 | |
| Mist | ICE | - | - | |
| Pain Split | NORMAL | - | - | |
| Recover | NORMAL | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Blizzard | ICE | 110 | 70 | |
| Confide | NORMAL | - | - | |
| Dark Pulse | DARK | 80 | 100 | |
| Dazzling Gleam | FAIRY | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Ice Beam | ICE | 90 | 100 | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Scald | WATER | 80 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Sludge Wave | POISON | 95 | 100 | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Trick Room | PSYCHIC | - | - | |
| Waterfall | WATER | 80 | 100 | |
| Will O Wisp | FIRE | - | 85 |
| Shape |
|---|
Tentacles |
| Abilities |
|
|---|
| Regions | 098 (Black/White) 180 (Black 2/White 2) 318 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 94 | 218 |
|---|
| Sp. Atk | 65 | 121 | 251 |
|---|
| Sp. Def | 85 | 157 | 295 |
|---|
| Speed | 40 | 76 | 196 |
|---|
| Total | 335 | Min | Max |
|---|
| If its veil-like arms stun and wrap a foe, that foe will be dragged miles below the surface, never to return. |
| They paralyze prey with poison, then drag them down to their lairs, five miles below the surface. |
|---|
| If its veil-like arms stun and wrap a foe, that foe will be dragged miles below the surface, never to return. |
|---|
| It wraps its veillike arms and legs around prey swimming by and drags them down to the depths of the ocean. |
|---|
| Using the invisible poison spikes on its veillike arms and legs, it paralyzes its enemies and causes them to drown. |
|---|
| English | Frillish |
|---|---|
| Japanese | プルリル |
| German | Quabbel |
| French | Viskuse |
| Italian | Frillish |
| Spanish | Frillish |
| Korean | 탱그릴 |
| Chinese (Simplified) | 轻飘飘 |
| Chinese (Traditional) | 輕飄飄 |
| English | Floating Pokémon |
|---|---|
| Japanese | ふゆうポケモン |
| German | Gleit-Pokémon |
| French | Pokémon Flottaison |
| Italian | Pokémon Fluttuante |
| Spanish | Pokémon Ingrávido |
| Korean | 부유포켓몬 |
| Chinese (Simplified) | 漂浮宝可梦 |
| Chinese (Traditional) |
| 漂浮寶可夢 |
| Driftveil City, P2 Laboratory, Route 4, Route 18, Route 17 |
|---|---|
| P2 Laboratory, Undella Bay, Route 4, Route 13, Route 18, Undella Town, Route 17, Virbank City, Humilau City, Virbank Complex Outer, Seaside Cave 1f, Route 21 |
| Route 14 |