Loading moves data...
Loading other data...
EV Yield | 1 HP |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 147 |
Growth rate | Medium |
Egg Groups | Fairy, Indeterminate |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 25 (6104 - 6425 steps) |
Habitat | Grassland |
HP | 70 | 250 | 344 | |
---|---|---|---|---|
Attack | 70 | 130 | 262 | |
Defence | 70 | 130 | 262 | |
Sp. Atk | 70 | 130 | 262 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 70 | 130 | 262 | |
Total | 420 | Min | Max |
Form changes along with type to match the weather in battle, due to forecast. Castform is always in its normal form outside of battle, regardless of weather.
| CASTFORM’s appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body. |
---|---|
| CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON’s feelings change with the weather. |
| It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure. |
| It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
| Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| This Pokémon can change its cells, taking different forms based on the temperature and humidity. |
| Its appearance changes with the weather. Recently, its molecules were found to be just like water. |
| Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather. |
| This Pokémon can change its cells, taking different forms based on the temperature and humidity. |
| It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather. |
| Castform’s appearance changes with the weather. This Pokémon gained the ability to use the vast power of nature to protect its tiny body. |
| Castform borrows the power of nature to transform itself into the guises of the sun, rain, and snow-clouds. This Pokémon’s feelings change with the weather. |
| It changes its form depending on the weather. Changes in the temperature or humidity appear to affect its cellular structure. |
| Its form changes on its own, due to its cells’ sensitive reactions to temperature and humidity. |
| Although its form changes with the weather, that is apparently the result of a chemical reaction and not the result of its own free will. |
| Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition! |
Mystic Water | Ruby - 100, Sapphire - 100, Emerald - 100, FireRed - 100, Leafgreen - 100, Diamond - 100, Pearl - 100, Platinum - 100, Heartgold - 100, Soulsilver - 100, Black - 100, White - 100, Black 2 - 100, White 2 - 100, X - 100, Y - 100, O. Ruby - 100, A. Sapphire - 100, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Castform |
---|---|
Japanese | ポワルン |
German | Formeo |
French | Morphéo |
Italian | Castform |
Spanish | Castform |
Korean | 캐스퐁 |
Chinese (Simplified) | 飘浮泡泡 |
Chinese (Traditional) | 飄浮泡泡 |
English | Weather Pokémon |
---|---|
Japanese | てんきポケモン |
German | Wetter |
French | Pokémon Climat |
Italian | Pokémon Meteo |
Spanish | Pokémon Clima |
Korean | 날씨포켓몬 |
Chinese (Simplified) | 天气宝可梦 |
Chinese (Traditional) | 天氣寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Amnesia | PSYCHIC | ![]() | - | - |
Clear Smog | POISON | ![]() | 50 | - |
Cosmic Power | PSYCHIC | ![]() | - | - |
Disable | NORMAL | ![]() | - | 100 |
Future Sight | PSYCHIC | ![]() | 120 | 100 |
Guard Swap | PSYCHIC | ![]() | - | - |
Hex | GHOST | ![]() | 65 | 100 |
Lucky Chant | NORMAL | ![]() | - | - |
Ominous Wind | GHOST | ![]() | 60 | 100 |
Reflect Type | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Scald | WATER | ![]() | 80 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Route 6 |
---|---|
| Route 119 Weather Institute |
| Route 17 Northeast, Route 17 West, Exeggutor Island, Haina Desert, Lush Jungle North, Lush Jungle South, Lush Jungle West, Malie Garden, Mount Lanakila Outside, Tapu Village |
| Route 17 Northeast, Route 17 West, Exeggutor Island, Haina Desert, Lush Jungle North, Lush Jungle South, Lush Jungle West, Malie Garden, Mount Lanakila Base, Mount Lanakila Outside, Tapu Village |