Loading moves data...
Loading other data...
EV Yield | 1 Special Defense |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 35 |
Base exp. | 87 |
Growth rate | Fast |
Egg Groups | Indeterminate |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 25 (6104 - 6425 steps) |
Habitat | Cave |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 60 | 112 | 240 | |
Sp. Atk | 85 | 157 | 295 | |
Sp. Def | 85 | 157 | 295 | |
Speed | 85 | 157 | 295 | |
Total | 435 | Min | Max |
| It likes playing mischievous tricks such as screaming and wailing to startle people at night. |
---|---|
| It loves to bite and yank people's hair from behind without warning, just to see their shocked reactions. |
| It loves to watch people it's scar ed. It frightens them by screaming loudly or appear ing suddenly. |
| MISDREAVUS frightens people with a creepy, sobbing cry. The POKéMON apparently uses its red spheres to absorb the fearful feelings of foes and turn them into nutrition. |
| A MISDREAVUS frightens people with a creepy, sobbing cry. It apparently uses its red spheres to absorb the fear of foes as its nutrition. |
| It loves to bite and yank people’s hair from behind without warning, just to see their shocked reactions. |
| It likes playing mischievous tricks such as screaming and wailing to startle people at night. |
| It loves to sneak up on people late at night, then startle them with its shrieklike cry. |
| It gets nourishment from fear that it absorbs into its red orbs. In daytime, it sleeps in darkness. |
| A Pokémon that startles people in the middle of the night. It gathers fear as its energy. |
| It likes playing mischievous tricks, such as screaming and wailing to startle people at night. |
| It loves to bite and yank people’s hair from behind without warning, just to see their shocked reactions. |
| A Pokémon that startles people in the middle of the night. It gathers fear as its energy. |
| It gets nourishment from fear that it absorbs into its red orbs. In daytime, it sleeps in darkness. |
| It likes playing mischievous tricks, such as screaming and wailing to startle people at night. |
| Misdreavus frightens people with a creepy, sobbing cry. The Pokémon apparently uses its red spheres to absorb the fearful feelings of foes and turn them into nutrition. |
| It will use any means necessary to frighten people and absorb their life energy. It practices constantly to hone its skill in causing fear. |
| If you hear a sobbing sound emanating from a vacant room, it’s undoubtedly a bit of mischief from Misdreavus. |
| What gives meaning to its life is surprising others. If you set your ear against the red orbs around its neck, you can hear shrieking. |
| What makes it happy is imitating the voices of weeping people and scaring everyone. It doesn’t deal well with folks who aren’t easily frightened. |
Spell Tag | Ruby - 5, Sapphire - 5, Emerald - 5, FireRed - 5, Leafgreen - 5 |
---|
English | Misdreavus |
---|---|
Japanese | ムウマ |
German | Traunfugil |
French | Feuforêve |
Italian | Misdreavus |
Spanish | Misdreavus |
Korean | 무우마 |
Chinese (Simplified) | 梦妖 |
Chinese (Traditional) | 夢妖 |
English | Screech Pokémon |
---|---|
Japanese | よなきポケモン |
German | Kreischer |
French | Pokémon Strident |
Italian | Pokémon Strido |
Spanish | Pokémon Chirrido |
Korean | 야명포켓몬 |
Chinese (Simplified) | 夜啼宝可梦 |
Chinese (Traditional) | 夜啼寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Pain Split | NORMAL | ![]() | - | - |
Skill Swap | PSYCHIC | ![]() | - | - |
Spite | GHOST | ![]() | - | 100 |
Wonder Room | PSYCHIC | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Curse | GHOST | ![]() | - | - |
Destiny Bond | GHOST | ![]() | - | - |
Imprison | PSYCHIC | ![]() | - | - |
Me First | NORMAL | ![]() | - | - |
Memento | DARK | ![]() | - | 100 |
Nasty Plot | DARK | ![]() | - | - |
Ominous Wind | GHOST | ![]() | 60 | 100 |
Screech | NORMAL | ![]() | - | 85 |
Shadow Sneak | GHOST | ![]() | 40 | 100 |
Skill Swap | PSYCHIC | ![]() | - | - |
Spite | GHOST | ![]() | - | 100 |
Sucker Punch | DARK | ![]() | 70 | 100 |
Wonder Room | PSYCHIC | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Dazzling Gleam | FAIRY | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Embargo | DARK | ![]() | - | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
Will O Wisp | FIRE | ![]() | - | 85 |
| Eterna Forest, Lost Tower 1f, Lost Tower 2f, Lost Tower 3f, Lost Tower 4f, Lost Tower 5f |
---|---|
| Mt Silver 2f |
| Mt Silver 2f, Mt Silver 1f Top, Mt Silver 4f, Route 47 Inside Cave, Mt Silver 3f, Mt Silver Top, Johto Safari Zone Zone Forest |
| Lost Cave Room 1, Lost Cave Room 2, Lost Cave Room 3, Lost Cave Room 4, Lost Cave Room 5, Lost Cave Room 6, Lost Cave Room 7, Lost Cave Room 8, Lost Cave Room 9, Lost Cave Room 10, Lost Cave Item Rooms |
| Abundant Shrine |
| Hauoli Cemetery |
| Poni Meadow, Poke Pelago Poni Island Reached, Poke Pelago Elite Four Defeated |