Loading moves data...
Loading other data...
| EV Yield | 2 HP |
|---|---|
| Capture Rate | 75 (9.8% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 165 |
| Growth rate | Medium |
| Egg Groups | Water1, Indeterminate |
|---|
| HP | 109 | 328 | 422 | |
|---|---|---|---|---|
| Attack | 66 | 123 | 254 | |
| Defence | 84 |
| Its skin is very hard, so it is unhurt even if stepped on by sumo wrestlers. It smiles when transmitting electricity. |
|---|---|
| It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of electricity. |
| When its opponent can’t be paralyzed, it contorts itself with unexpected speed and flops away. |
| Its skin is very hard, so it is unhurt even if stepped on by sumo wrestlers. It smiles when transmitting electricity. |
| Shape | Fish |
|---|
| Abilities |
|---|
| Regions | 124 (Black/White) 231 (Black 2/White 2) 039 (X/Y - Mountain Kalos) 157 (Not implemented) |
|---|
| Gender Rate | 50.00% male, 50.00% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 155 | 293 |
|---|
| Sp. Atk | 81 | 150 | 287 |
|---|
| Sp. Def | 99 | 182 | 326 |
|---|
| Speed | 32 | 62 | 179 |
|---|
| Total | 471 | Min | Max |
|---|
| It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of electricity. |
| Its skin is very hard, so it is unhurt even if stepped on by sumo wrestlers. It smiles when transmitting electricity. |
|---|
| It conceals itself in the mud of the seashore. Then it waits. When prey touch it, it delivers a jolt of electricity. |
|---|
| Soft Sand | Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
|---|
| English | Stunfisk |
|---|---|
| Japanese | マッギョ |
| German | Flunschlik |
| French | Limonde |
| Italian | Stunfisk |
| Spanish | Stunfisk |
| Korean | 메더 |
| Chinese (Simplified) | 泥巴鱼 |
| Chinese (Traditional) | 泥巴魚 |
| English | Trap Pokémon |
|---|---|
| Japanese | トラップポケモン |
| German | Falle-Pokémon |
| French | Pokémon Piège |
| Italian | Pokémon Trappola |
| Spanish | Pokémon Trampa |
| Korean | 트랩포켓몬 |
| Chinese (Simplified) | 陷阱宝可梦 |
| Chinese (Traditional) |
| 陷阱寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Mud Slap | GROUND | 20 | 100 | |
| 1 | Mud Sport | GROUND | - | - | |
| 1 | Tackle | NORMAL | 40 | 100 | |
| 1 | Water Gun | WATER | 40 | 100 | |
| 1 | Flail | NORMAL | - | 100 | |
| 1 | Fissure | GROUND | - | 30 | |
| 5 | Bide | NORMAL | - | - | |
| 9 | Thunder Shock | ELECTRIC | 40 | 100 | |
| 13 | Mud Shot | GROUND | 55 | 95 | |
| 17 | Camouflage | NORMAL | - | - | |
| 21 | Mud Bomb | GROUND | 65 | 85 | |
| 25 | Discharge | ELECTRIC | 80 | 100 | |
| 30 | Endure | NORMAL | - | - | |
| 35 | Bounce | FLYING | 85 | 85 | |
| 40 | Muddy Water | WATER | 90 | 85 | |
| 45 | Thunderbolt | ELECTRIC | 90 | 100 | |
| 50 | Revenge | FIGHTING | 60 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Bounce | FLYING | 85 | 85 | |
| Earth Power | GROUND | 90 | 100 | |
| Pain Split | NORMAL | - | - | |
| Shock Wave | ELECTRIC | 60 | ∞ | |
| Spite | GHOST | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Astonish | GHOST | 30 | 100 | |
| Curse | GHOST | - | - | |
| Earth Power | GROUND | 90 | 100 | |
| Eerie Impulse | ELECTRIC | - | 100 | |
| Me First | NORMAL | - | - | |
| Pain Split | NORMAL | - | - | |
| Reflect Type | NORMAL | - | - | |
| Shock Wave | ELECTRIC | 60 | ∞ | |
| Sleep Talk | NORMAL | - | - | |
| Spark | ELECTRIC | 65 | 100 | |
| Spite | GHOST | - | 100 | |
| Yawn | NORMAL | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Infestation | BUG | 20 | 100 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sandstorm | ROCK | - | - | |
| Scald | WATER | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Sludge Wave | POISON | 95 | 100 | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Surf | WATER | 90 | 100 | |
| Swagger | NORMAL | - | 85 | |
| Thunder | ELECTRIC | 110 | 70 | |
| Thunder Wave | ELECTRIC | - | 90 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Toxic | POISON | - | 90 |
| Icirrus City, Route 8, Moor Of Icirrus |
|---|---|
| Route 14, Route 19 |
| Ultra Space Wilds Waterfall |