Loading moves data...
Loading other data...
National no. | 619 |
---|---|
Type | |
Species | Martial Arts Pokémon |
Height | 0.90 m |
Weight | 20.00 kg |
Colour | Yellow |
Shape | Upright |
Abilities |
|
Regions | 125 (Black/White) 219 (Black 2/White 2) 003 (X/Y - Coastal Kalos) 359 (U.Sun/U.Moon - Alola dex) |
EV Yield | 1 Attack |
---|---|
Capture Rate | 180 (23.5% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 70 |
Growth rate | Medium Slow |
Egg Groups | Ground, Humanshape |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 25 (6104 - 6425 steps) |
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defence | 50 | 94 | 218 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 65 | 121 | 251 | |
Total | 350 | Min | Max |
| In fights, they dominate with onslaughts of flowing, continuous attacks. With their sharp claws, they cut enemies. |
---|---|
| They have mastered elegant combos. As they concentrate, their battle moves become swifter and more precise. |
| It takes pride in the speed at which it can use moves. What it loses in power, it makes up for in quantity. |
| It takes pride in the speed at which it can use moves. What it loses in power, it makes up for in quantity. |
| In fights, they dominate with onslaughts of flowing, continuous attacks. With their sharp claws, they cut enemies. |
| It takes pride in the speed at which it can use moves. What it loses in power, it makes up for in quantity. |
| In fights, they dominate with onslaughts of flowing, continuous attacks. With their sharp claws, they cut enemies. |
| They can often be seen in packs in the morning, slowly moving their bodies through a series of poses. |
| They seclude themselves in the mountains and devote themselves to training. The form of their kicks and chops differs from pack to pack. |
English | Mienfoo |
---|---|
Japanese | コジョフー |
German | Lin-Fu |
French | Kungfouine |
Italian | Mienfoo |
Spanish | Mienfoo |
Korean | 비조푸 |
Chinese (Simplified) | 功夫鼬 |
Chinese (Traditional) | 功夫鼬 |
English | Martial Arts Pokémon |
---|---|
Japanese | ぶじゅつポケモン |
German | Kampfkünste-Pokémon |
French | Pokémon Art Martial |
Italian | Pokémon Marziale |
Spanish | Pokémon Arte Marcial |
Korean | 무술포켓몬 |
Chinese (Simplified) | 武术宝可梦 |
Chinese (Traditional) | 武術寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Pound | NORMAL | ![]() | 40 | 100 |
5 | Meditate | PSYCHIC | ![]() | - | - |
9 | Detect | FIGHTING | ![]() | - | - |
13 | Fake Out | NORMAL | ![]() | 40 | 100 |
17 | Double Slap | NORMAL | ![]() | 15 | 85 |
21 | Swift | NORMAL | ![]() | 60 | ∞ |
25 | Calm Mind | PSYCHIC | ![]() | - | - |
29 | Force Palm | FIGHTING | ![]() | 60 | 100 |
33 | Drain Punch | FIGHTING | ![]() | 75 | 100 |
37 | Jump Kick | FIGHTING | ![]() | 100 | 95 |
41 | U Turn | BUG | ![]() | 70 | 100 |
45 | Quick Guard | FIGHTING | ![]() | - | - |
49 | Bounce | FLYING | ![]() | 85 | 85 |
50 | High Jump Kick | FIGHTING | ![]() | 130 | 90 |
57 | Reversal | FIGHTING | ![]() | - | 100 |
61 | Aura Sphere | FIGHTING | ![]() | 80 | ∞ |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ally Switch | PSYCHIC | ![]() | - | - |
Bounce | FLYING | ![]() | 85 | 85 |
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Knock Off | DARK | ![]() | 65 | 100 |
Low Kick | FIGHTING | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ally Switch | PSYCHIC | ![]() | - | - |
Baton Pass | NORMAL | ![]() | - | - |
Endure | NORMAL | ![]() | - | - |
Feint | NORMAL | ![]() | 30 | 100 |
Knock Off | DARK | ![]() | 65 | 100 |
Low Kick | FIGHTING | ![]() | - | 100 |
Me First | NORMAL | ![]() | - | - |
Smelling Salts | NORMAL | ![]() | 70 | 100 |
Vital Throw | FIGHTING | ![]() | 70 | ∞ |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Acrobatics | FLYING | ![]() | 55 | 100 |
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Calm Mind | PSYCHIC | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Taunt | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
U Turn | BUG | ![]() | 70 | 100 |
Work Up | NORMAL | ![]() | - | - |
| Dragonspiral Tower Entrance, Dragonspiral Tower Outside, Dragonspiral Tower 1f, Unova Victory Road Outside, Unova Victory Road Unknown Area 53, Unova Victory Road Unknown Area 54, Unova Victory Road Unknown Area 55, Unova Victory Road 4f Middle Room, Unova Victory Road Unknown Area 57, Unova Victory Road 1f Unknown Room, Unova Victory Road Unknown Area 59, Unova Victory Road Unknown Area 60, Unova Victory Road Unknown Area 61, Unova Victory Road Unknown Area 62, Unova Victory Road Unknown Area 63, Unova Victory Road Unknown Area 64, Unova Victory Road Unknown Area 65, Unova Victory Road Unknown Area 66, Trial Chamber, Route 14 |
---|---|
| Dragonspiral Tower Entrance, Route 14, Route 22, Route 23 |
| Route 8 |
| Vast Poni Canyon Outside |