During a sandstorm, this Pokémon has 1.25× its evasion, and it does not take sandstorm damage regardless of type.
The evasion bonus does not count as a stat modifier.
Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in a sandstorm.
| Ups evasion in a sandstorm. |
|---|---|
| Boosts the Pokémon’s evasion in a sandstorm. |
| Boosts the Pokémon’s evasion in a sandstorm. |
| Boosts the Pokémon’s evasion in a sandstorm. |
| Boosts the Pokémon’s evasion in a sandstorm. |
| English | Sand Veil |
|---|---|
| Japanese | すながくれ |
| German | Sandschleier |
| French | Voile Sable |
| Italian | Sabbiavelo |
| Spanish | Velo Arena |
| Korean | 모래숨기 |
| Chinese (Simplified) | 沙隐 |
| Chinese (Traditional) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 沙隱 |
| # | Name | Other abilities |
|---|---|---|
| Sandshrew | ||
| Sandslash | ||
| Diglett | ||
| Diglett Alola | ||
| Dugtrio | ||
| Dugtrio Alola | ||
| Geodude | ||
| Graveler | ||
| Golem | ||
| Gligar | ||
| Phanpy | ||
| Donphan | ||
| Larvitar | ||
| Cacnea | ||
| Cacturne | ||
| Gible | ||
| Gabite | ||
| Garchomp | ||
| Gliscor | ||
| Stunfisk | ||
| Helioptile | ||
| Heliolisk | ||
| Sandygast | ||
| Palossand |