During a sandstorm, this Pokémon's rock-, ground-, and steel-type moves have 1.3× their base power. This Pokémon does not take sandstorm damage, regardless of type.
| Boosts certain moves’ power in a sandstorm. |
|---|---|
| Boosts certain moves’ power in a sandstorm. |
| Boosts the power of Rock-, Ground-, and Steel-type moves in a sandstorm. |
| English | Sand Force |
|---|---|
| Japanese | すなのちから |
| German | Sandgewalt |
| French | Force Sable |
| Italian | Silicoforza |
| Spanish | Poder Arena |
| Korean | 모래의힘 |
| Chinese (Simplified) | 沙之力 |
| Chinese (Traditional) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 沙之力 |
| # | Name | Other abilities |
|---|---|---|
| Diglett | ||
| Diglett Alola | ||
| Dugtrio | ||
| Dugtrio Alola | ||
| Mega Steelix | - | |
| Nosepass | ||
| Shellos | ||
| Gastrodon | ||
| Mega Garchomp | - | |
| Hippopotas | ||
| Hippowdon | ||
| Probopass | ||
| Roggenrola | ||
| Boldore | ||
| Gigalith | ||
| Drilbur | ||
| Excadrill | ||
| Landorus Incarnate |