Loading moves data...
Loading other data...
National no. | 445 |
---|---|
Type | |
Species | Mach Pokémon |
Height | 1.90 m |
Weight | 95.00 kg |
Colour | Blue |
Shape | Upright |
Abilities |
|
Regions | 111 (Diamond/Pearl) 111 (Platinum) 008 (X/Y - Mountain Kalos) 240 (Sun/Moon - Alola dex) 309 (U.Sun/U.Moon - Alola dex) |
HP | 108 | 326 | 420 | |
---|---|---|---|---|
Attack | 170 | 310 | 482 | |
Defence | 115 | 211 | 361 | |
Sp. Atk | 120 | 220 | 372 | |
Sp. Def | 95 | 175 | 317 | |
Speed | 92 | 170 | 311 | |
Total | 700 | Min | Max |
| When it folds up its body and extends its wings, it looks like a jet plane. It flies at sonic speed. |
---|---|
| It flies at speeds equal to a jet fighter plane. It never allows its prey to escape. |
| It is said that when one runs at high speed, its wings create blades of wind that can fell nearby trees. |
| Its body is covered in fine scales that reduce drag, enabling it to fly at high speeds. |
| It is said that when one runs at high speed, its wings create blades of wind that can fell nearby trees. |
| When it folds up its body and extends its wings, it looks like a jet plane. It flies at sonic speed. |
| It flies at speeds equal to a jet fighter plane. It never allows its prey to escape. |
| When it folds up its body and extends its wings, it looks like a jet plane. It flies at sonic speed. |
| It flies at speeds equal to a jet fighter plane. It never allows its prey to escape. |
| It can fly at speeds rivaling jet planes. It dives into flocks of bird Pokémon and gulps the entire flock down whole. |
| The protuberances on its head serve as sensors. It can even detect distant prey. |
| It flies at the speed of sound while searching for prey, and it has midair battles with Salamence as the two compete for food. |
| Its fine scales don’t just reduce wind resistance—their sharp edges also cause injury to any opponent who attacks it. |
English | Garchomp |
---|---|
Japanese | ガブリアス |
German | Knakrack |
French | Carchacrok |
Italian | Garchomp |
Spanish | Garchomp |
Korean | 한카리아스 |
Chinese (Simplified) | 烈咬陆鲨 |
Chinese (Traditional) | 烈咬陸鯊 |
English | Mach Pokémon |
---|---|
Japanese | マッハポケモン |
German | Rasanz-Pokémon |
French | Pokémon Supersonic |
Italian | Pokémon Mach |
Spanish | Pokémon Mach |
Korean | 마하포켓몬 |
Chinese (Simplified) | 音速宝可梦 |
Chinese (Traditional) | 音速寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Draco Meteor | DRAGON | ![]() | 130 | 90 |
Dual Chop | DRAGON | ![]() | 40 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Brutal Swing | DARK | ![]() | 60 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
False Swipe | NORMAL | ![]() | 40 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Toxic | POISON | ![]() | - | 90 |
No locations were found.