Loading moves data...
Loading other data...
National no. | 444 |
---|---|
Type | |
Species | Cave Pokémon |
Height | 1.40 m |
Weight | 56.00 kg |
Colour | Blue |
Shape | Upright |
Abilities |
|
Regions | 110 (Diamond/Pearl) 110 (Platinum) 007 (X/Y - Mountain Kalos) 239 (Sun/Moon - Alola dex) 308 (U.Sun/U.Moon - Alola dex) |
HP | 68 | 246 | 340 | |
---|---|---|---|---|
Attack | 90 | 166 | 306 | |
Defence | 65 | 121 | 251 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 82 | 152 | 289 | |
Total | 410 | Min | Max |
| There is a long-held belief that medicine made from its scales will heal even incurable illnesses. |
---|---|
| It habitually digs up and hoards gems in its nest. Its loot is constantly targeted by thieves. |
| It loves sparkly things. It seeks treasures in caves and hoards the loot in its nest. |
| As it digs to expand its nest, it habitually digs up gems that it then hoards in its nest. |
| It loves sparkly things. It seeks treasures in caves and hoards the loot in its nest. |
| It loves sparkly things. It seeks treasures in caves and hoards the loot in its nest. |
| As it digs to expand its nest, it habitually digs up gems that it then hoards in its nest. |
| It loves sparkly things. It seeks treasures in caves and hoards the loot in its nest. |
| As it digs to expand its nest, it habitually digs up gems that it then hoards in its nest. |
| In rare cases, it molts and sheds its scales. Medicine containing its scales as an ingredient will make a weary body feel invigorated. |
| Shiny objects are its passion. It can be found in its cave, scarcely moving, its gaze fixed on the jewels it’s amassed or Carbink it has caught. |
| It loves shiny things. When it finds a Sableye trying to catch a Carbink, Gabite becomes furiously angry and attacks the Sableye. |
| It sheds its skin and gradually grows larger. Its scales can be ground into a powder and used as raw materials for traditional medicine. |
Haban Berry | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
---|
English | Gabite |
---|---|
Japanese | ガバイト |
German | Knarksel |
French | Carmache |
Italian | Gabite |
Spanish | Gabite |
Korean | 한바이트 |
Chinese (Simplified) | 尖牙陆鲨 |
Chinese (Traditional) | 尖牙陸鯊 |
English | Cave Pokémon |
---|---|
Japanese | ほらあなポケモン |
German | Höhlen-Pokémon |
French | Pokémon Caverne |
Italian | Pokémon Grotta |
Spanish | Pokémon Cueva |
Korean | 동굴포켓몬 |
Chinese (Simplified) | 洞穴宝可梦 |
Chinese (Traditional) | 洞穴寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Draco Meteor | DRAGON | ![]() | 130 | 90 |
Dual Chop | DRAGON | ![]() | 40 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Toxic | POISON | ![]() | - | 90 |
| Sinnoh Victory Road 1f, Sinnoh Victory Road 2f, Sinnoh Victory Road B1f, Sinnoh Victory Road Inside B1f, Sinnoh Victory Road Inside, Sinnoh Victory Road Inside Exit |
---|---|
| Haina Desert |