Loading moves data...
Loading other data...
| HP | 58 | 226 | 320 | |
|---|---|---|---|---|
| Attack | 70 | 130 | 262 | |
| Defence | 45 |
| It nests in small, horizontal holes in cave walls. It pounces to catch prey that stray too close. |
|---|---|
| It once lived in the tropics. To avoid the cold, it lives in caves warmed by geothermal heat. |
| It attacks using its huge mouth. While its attacks are powerful, it hurts itself out of clumsiness, too. |
| It nests in horizontal holes warmed by geothermal heat. Foes who get too close can expect to be pounced on and bitten. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | 40 | 100 | |
| 3 | Sand Attack | GROUND | - | 100 | |
| 7 | Dragon Rage | DRAGON | - | 100 | |
| 13 | Sandstorm | ROCK | - | - | |
| 15 | Take Down | NORMAL | 90 | 85 | |
| 19 | Sand Tomb | GROUND | 35 | 85 | |
| 25 | Slash | NORMAL | 70 | 100 | |
| 27 | Dragon Claw | DRAGON | 80 | 100 | |
| 31 | Dig | GROUND | 80 | 100 | |
| 37 | Dragon Rush | DRAGON | 100 | 75 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dragon Claw | DRAGON | 80 | 100 | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fire Blast | FIRE | 110 | 85 | |
| Flamethrower | FIRE | 90 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sandstorm | ROCK | - | - | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Stone Edge | ROCK | 100 | 80 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Toxic | POISON | - | 90 |
| Shape | Upright |
|---|
| Abilities |
|
|---|
| Regions | 109 (Diamond/Pearl) 109 (Platinum) 006 (X/Y - Mountain Kalos) 238 (Sun/Moon - Alola dex) 307 (U.Sun/U.Moon - Alola dex) 128 (Not implemented) |
|---|
| Gender Rate | 50.00% male, 50.00% female |
|---|
| Egg Cycles | 40 (9766 - 10280 steps) |
|---|
| 85 | 207 |
|---|
| Sp. Atk | 40 | 76 | 196 |
|---|
| Sp. Def | 45 | 85 | 207 |
|---|
| Speed | 42 | 80 | 201 |
|---|
| Total | 300 | Min | Max |
|---|
| It attacks using its huge mouth. While its attacks are powerful, it hurts itself out of clumsiness, too. |
| It nests in horizontal holes warmed by geothermal heat. Foes who get too close can expect to be pounced on and bitten. |
|---|
| It nests in small, horizontal holes in cave walls. It pounces to catch prey that stray too close. |
|---|
| It nests in horizontal holes warmed by geothermal heat. Foes who get too close can expect to be pounced on and bitten. |
|---|
| It nests in small, horizontal holes in cave walls. It pounces to catch prey that stray too close. |
|---|
| It lives in caves warmed by geothermal heat. Even so, when the weather gets cold, it will huddle close with others of its kind. |
|---|
| It skulks in caves, and when prey or an enemy passes by, it leaps out and chomps them. The force of its attack sometimes chips its teeth. |
|---|
| It reacts to anything that moves—flies right at it and bites it. Sometimes it injures itself, but it doesn’t care too much. |
|---|
| Its original home is an area much hotter than Alola. If you’re planning to live with one, your heating bill will soar. |
|---|
| Haban Berry | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
|---|
| English | Gible |
|---|---|
| Japanese | フカマル |
| German | Kaumalat |
| French | Griknot |
| Italian | Gible |
| Spanish | Gible |
| Korean | 딥상어동 |
| Chinese (Simplified) | 圆陆鲨 |
| Chinese (Traditional) | 圓陸鯊 |
| English | Land Shark Pokémon |
|---|---|
| Japanese | りくザメポケモン |
| German | Landhai-Pokémon |
| French | Pokémon Terrequin |
| Italian | Pokémon Squaloterra |
| Spanish | Pokémon Terrascualo |
| Korean | 육지상어포켓몬 |
| Chinese (Simplified) | 陆鲨宝可梦 |
| Chinese (Traditional) |
| 陸鯊寶可夢 |
| Wayward Cave B1f |
|---|---|
| Route 13 |
| Floccesy Town |