Loading moves data...
Loading other data...
EV Yield | 1 Attack |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 35 |
Base exp. | 60 |
Growth rate | Slow |
Egg Groups | Monster |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 40 (9766 - 10280 steps) |
Habitat | Mountain |
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 64 | 119 | 249 | |
Defence | 50 | 94 | 218 | |
Sp. Atk | 45 | 85 | 207 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 41 | 78 | 199 | |
Total | 300 | Min | Max |
| It feeds on soil. After it has eaten a large mountain, it will fall asleep so it can grow. |
---|---|
| It is born deep underground. It can't emerge until it has entirely consumed the soil around it. |
| Born deep under ground, this POKéMON becomes a pupa after eating enough dirt to make a mountain. |
| LARVITAR is born deep under the ground. To come up to the surface, this POKéMON must eat its way through the soil above. Until it does so, LARVITAR cannot see its parent’s face. |
| A LARVITAR is born deep under the ground. It must eat its way through the soil above and reach the surface for it to see its parents’ faces. |
| It is born deep underground. It can’t emerge until it has entirely consumed the soil around it. |
| It feeds on soil. After it has eaten a large mountain, it will fall asleep so it can grow. |
| A Pokémon that eats soil. Once it has eaten a large mountain, it goes to sleep so it can grow. |
| It feeds on soil. After it has eaten a large mountain, it falls asleep so it can grow. |
| It is born deep underground. It can’t emerge until it has entirely consumed the soil around it. |
| A Pokémon that eats soil. Once it has eaten a large mountain, it goes to sleep so it can grow. |
| Born deep underground, it comes aboveground and becomes a pupa once it has finished eating the surrounding soil. |
| It feeds on soil. After it has eaten a large mountain, it falls asleep so it can grow. |
| Born deep underground, it comes aboveground and becomes a pupa once it has finished eating the surrounding soil. |
| Larvitar is born deep under the ground. To come up to the surface, this Pokémon must eat its way through the soil above. Until it does so, Larvitar cannot see its parents. |
| Born underground, it eats its way through dirt to the surface, where its parents are. It doesn’t deal well with the bright light it finds there. |
| Raised on nutrients it finds in the dirt, it eats roughly a mountain’s worth of dirt before it becomes a pupa. |
English | Larvitar |
---|---|
Japanese | ヨーギラス |
German | Larvitar |
French | Embrylex |
Italian | Larvitar |
Spanish | Larvitar |
Korean | 애버라스 |
Chinese (Simplified) | 幼基拉斯 |
Chinese (Traditional) | 幼基拉斯 |
English | Rock Skin Pokémon |
---|---|
Japanese | いわはだポケモン |
German | Felshaut-Pokémon |
French | Pokémon Peaupierre |
Italian | Pokémon Peldisasso |
Spanish | Pokémon Piel Roca |
Korean | 바위표면포켓몬 |
Chinese (Simplified) | 岩石肤宝可梦 |
Chinese (Traditional) | 岩石膚寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Bite | DARK | ![]() | 60 | 100 |
1 | Leer | NORMAL | ![]() | - | 100 |
5 | Sandstorm | ROCK | ![]() | - | - |
10 | Screech | NORMAL | ![]() | - | 85 |
14 | Chip Away | NORMAL | ![]() | 70 | 100 |
19 | Rock Slide | ROCK | ![]() | 75 | 90 |
23 | Scary Face | NORMAL | ![]() | - | 100 |
28 | Thrash | NORMAL | ![]() | 120 | 100 |
32 | Dark Pulse | DARK | ![]() | 80 | 100 |
37 | Payback | DARK | ![]() | 50 | 100 |
41 | Crunch | DARK | ![]() | 80 | 100 |
46 | Earthquake | GROUND | ![]() | 100 | 100 |
50 | Stone Edge | ROCK | ![]() | 100 | 80 |
55 | Hyper Beam | NORMAL | ![]() | 150 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Iron Defense | STEEL | ![]() | - | - |
Iron Head | STEEL | ![]() | 80 | 100 |
Iron Tail | STEEL | ![]() | 100 | 75 |
Outrage | DRAGON | ![]() | 120 | 100 |
Stealth Rock | ROCK | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ancient Power | ROCK | ![]() | 60 | 100 |
Assurance | DARK | ![]() | 60 | 100 |
Curse | GHOST | ![]() | - | - |
Dragon Dance | DRAGON | ![]() | - | - |
Focus Energy | NORMAL | ![]() | - | - |
Iron Defense | STEEL | ![]() | - | - |
Iron Head | STEEL | ![]() | 80 | 100 |
Iron Tail | STEEL | ![]() | 100 | 75 |
Outrage | DRAGON | ![]() | 120 | 100 |
Pursuit | DARK | ![]() | 40 | 100 |
Stealth Rock | ROCK | ![]() | - | - |
Stomp | NORMAL | ![]() | 65 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Polish | ROCK | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Snarl | DARK | ![]() | 55 | 95 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
| Route 206 |
---|---|
| Route 207 |
| Mt Silver 2f, Mt Silver 1f, Mt Silver Top |
| Mt Silver 2f, Mt Silver 1f Top, Mt Silver 4f, Mt Silver 1f, Mt Silver Mountainside, Mt Silver 3f, Mt Silver Top, Johto Safari Zone Zone Mountain |
| Sevault Canyon |
| Digletts Tunnel |