Loading moves data...
Loading other data...
| National no. | 027 |
|---|---|
| Type | |
| Species | Mouse Pokémon |
| Height | 0.60 m |
| Weight | 12.00 kg |
| Colour | Yellow |
| Shape | Upright |
| Abilities | |
| Regions | 027 (Yellow/Red/Blue) 048 (Gold/Silver/Crystal) 112 (Ruby/Sapphire/Emerald) 048 (HeartGold/SoulSilver) 113 (Black 2/White 2) 097 (X/Y - Mountain Kalos) 117 (Omega Ruby/Alpha Sapphire) 251 (Sun/Moon - Alola dex) 328 (U.Sun/U.Moon - Alola dex) |
| EV Yield | 1 Defense |
|---|---|
| Capture Rate | 255 (33.3% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 60 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 75 | 139 | 273 | |
| Defence | 85 |
| Burrows deep underground in arid locations far from water. It only emerges to hunt for food. |
|---|---|
| Its body is dry. When it gets cold at night, its hide is said to become coated with a fine dew. |
| If it fell from a great height, this POKéMON could save itself by rolling into a ball and bouncing. |
| Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Rough Terrain |
|---|
| 157 | 295 |
|---|
| Sp. Atk | 20 | 40 | 152 |
|---|
| Sp. Def | 30 | 58 | 174 |
|---|
| Speed | 40 | 76 | 196 |
|---|
| Total | 300 | Min | Max |
|---|
| It prefers dry, sandy places because it uses the sand to protect itself when threatened. |
| SANDSHREW’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This POKéMON curls up to protect itself from its enemies. |
|---|
| SANDSHREW has a very dry hide that is extremely tough. The POKéMON can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
|---|
| When it curls up in a ball, it can make any attack bounce off harmlessly. Its hide has turned tough and solid as a result of living in the desert. |
|---|
| It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
|---|
| Burrows deep underground in arid locations far from water. It only emerges to hunt for prey. |
|---|
| To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
|---|
| If it fell from a great height, this Pokémon could save itself by rolling into a ball and bouncing. |
|---|
| Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
|---|
| To protect itself from attackers, it curls up into a ball. It lives in arid regions with minimal rainfall. |
|---|
| It digs deep burrows to live in. When in danger, it rolls up its body to withstand attacks. |
|---|
| It burrows and lives underground. If threatened, it curls itself up into a ball for protection. |
|---|
| Disliking water, it lives in deep burrows in arid areas. It can roll itself instantly into a ball. |
|---|
| Sandshrew’s body is configured to absorb water without waste, enabling it to survive in an arid desert. This Pokémon curls up to protect itself from its enemies. |
|---|
| Sandshrew has a very dry hide that is extremely tough. The Pokémon can roll into a ball that repels any attack. At night, it burrows into the desert sand to sleep. |
|---|
| It can roll its body into a ball. It moves through the desert by rolling at high speeds. |
|---|
| It usually makes its home in deserts and arid zones, where rain does not fall. It digs holes to catch Bug-type Pokémon. |
|---|
| It lives in areas of limited rainfall. When danger approaches, it curls up into a ball to protect its soft stomach. |
|---|
| When its skin gets wrinkled from moisture, it heads for a volcano. It lies flat on a spot with a lot of geothermal heat and dries itself out. |
|---|
| Quick Claw | Ruby - 5, Sapphire - 5, Emerald - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5 |
|---|---|
| Grip Claw | O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
| English | Sandshrew |
|---|---|
| Japanese | サンド |
| German | Sandan |
| French | Sabelette |
| Italian | Sandshrew |
| Spanish | Sandshrew |
| Korean | 모래두지 |
| Chinese (Simplified) | 穿山鼠 |
| Chinese (Traditional) | 穿山鼠 |
| English | Mouse Pokémon |
|---|---|
| Japanese | ねずみポケモン |
| German | Maus-Pokémon |
| French | Pokémon Souris |
| Italian | Pokémon Topo |
| Spanish | Pokémon Ratón |
| Korean | 쥐포켓몬 |
| Chinese (Simplified) | 鼠宝可梦 |
| Chinese (Traditional) |
| 鼠寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Defense Curl | NORMAL | - | - | |
| 1 | Scratch | NORMAL | 40 | 100 | |
| 3 | Sand Attack | GROUND | - | 100 | |
| 5 | Poison Sting | POISON | 15 | 100 | |
| 7 | Rollout | ROCK | 30 | 90 | |
| 9 | Rapid Spin | NORMAL | 50 | 100 | |
| 11 | Fury Cutter | BUG | 40 | 95 | |
| 14 | Magnitude | GROUND | - | 100 | |
| 17 | Swift | NORMAL | 60 | ∞ | |
| 20 | Fury Swipes | NORMAL | 18 | 80 | |
| 23 | Sand Tomb | GROUND | 35 | 85 | |
| 26 | Slash | NORMAL | 70 | 100 | |
| 30 | Dig | GROUND | 80 | 100 | |
| 34 | Gyro Ball | STEEL | - | 100 | |
| 38 | Swords Dance | NORMAL | - | - | |
| 42 | Sandstorm | ROCK | - | - | |
| 46 | Earthquake | GROUND | 100 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Chip Away | NORMAL | 70 | 100 | |
| Counter | FIGHTING | - | 100 | |
| Crush Claw | NORMAL | 75 | 95 | |
| Endure | NORMAL | - | - | |
| Flail | NORMAL | - | 100 | |
| Metal Claw | STEEL | 50 | 95 | |
| Mud Shot | GROUND | 55 | 95 | |
| Night Slash | DARK | 70 | 100 | |
| Rapid Spin | NORMAL | 50 | 100 | |
| Rock Climb | NORMAL | 90 | 85 | |
| Rototiller | GROUND | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Bulldoze | GROUND | 60 | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Earthquake | GROUND | 100 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Frustration | NORMAL | - | 100 | |
| Gyro Ball | STEEL | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Poison Jab | POISON | 80 | 100 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Slide | ROCK | 75 | 90 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sandstorm | ROCK | - | - | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Thief | DARK | 60 | 100 | |
| Toxic | POISON | - | 90 | |
| X Scissor | BUG | 80 | 100 |
| Wayward Cave 1f, Wayward Cave B1f |
|---|---|
| Union Cave 1f, Union Cave B1f, Mt Moon 1f |
| Union Cave 1f, Mt Moon 1f |
| Union Cave 1f, Union Cave B1f, Mt Moon 1f, Mt Moon 2f, Johto Safari Zone Zone Desert |
| Mt Moon 1f, Route 3, Route 4 |
| Route 4, Route 8, Route 9, Route 10, Route 11, Route 23 |
| Route 111, Route 113 |
| Route 111, Mirage Tower |
| Desert Resort Entrance, Desert Resort, Relic Castle A |
| Johto Safari Zone Zone Desert |