| Type | NORMAL |
|---|---|
| Category | |
| Power | — |
| Accuracy | — |
| PP | 20 (max. 32) |
| Introduced | Generation 3 |
User’s type changes according to the terrain.
Terrain | New type
-------------- | --------------
Building | normal
Cave | rock
Desert | ground
Grass | grass
Mountain | rock
Ocean | water
Pond | water
Road | ground
Snow | ice
Tall grass | grass
In Pokémon Battle Revolution:
Terrain | New type
-------------- | --------------
Courtyard | normal
Crystal | rock
Gateway | water
Magma | rock
Main Street | normal
Neon | normal
Stargazer | rock
Sunny Park | grass
Sunset | ground
Waterfall | grass
Targets the user.
| English | Camouflage |
|---|---|
| Japanese | ほごしょく |
| German | Tarnung |
| French | Camouflage |
| Italian | Camuffamento |
| Spanish | Camuflaje |
|---|
| Korean | 보호색 |
|---|
| Chinese (Simplified) | 保护色 |
|---|
| Chinese (Traditional) | 保護色 |
|---|
| Alters the POKéMON’s type depending on the location. |
|---|---|
| Alters the user’s type depending on the location’s terrain. |
| The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. |
| The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. |
| The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. |
| The user’s type is changed depending on its environment, such as at water’s edge, in grass, or in a cave. |
| Condition | Smart |
|---|---|
| Appeal | |
| Jam | |
| Details | If the Pokémon that appealed before the user earned less than three appeal points, user earns six; if three, user earns three; if more than three, user earns none. |