Loading moves data...
Loading other data...
HP | 65 | 240 | 334 | |
---|---|---|---|---|
Attack | 45 | 85 | 207 | |
Defence | 43 | 81 | 203 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 43 | 81 | 203 | |
Speed | 72 | 134 | 267 | |
Total | 323 | Min | Max |
| Its habitat is dark forests and caves. It emits ultrasonic waves from its nose to learn about its surroundings. |
---|---|
| Suction from its nostrils enables it to stick to cave walls during sleep. It leaves a heart-shaped mark behind. |
| The heart-shaped mark left on a body after a Woobat has been attached to it is said to bring good fortune. |
| Its habitat is dark forests and caves. It emits ultrasonic waves from its nose to learn about its surroundings. |
| The heart-shaped mark left on a body after a Woobat has been attached to it is said to bring good fortune. |
| Its habitat is dark forests and caves. It emits ultrasonic waves from its nose to learn about its surroundings. |
| The heart-shaped mark left on a body after a Woobat has been attached to it is said to bring good fortune. |
English | Woobat |
---|---|
Japanese | コロモリ |
German | Fleknoil |
French | Chovsourir |
Italian | Woobat |
Spanish | Woobat |
Korean | 또르박쥐 |
Chinese (Simplified) | 滚滚蝙蝠 |
Chinese (Traditional) | 滾滾蝙蝠 |
English | Bat Pokémon |
---|---|
Japanese | こうもりポケモン |
German | Fledermaus-Pokémon |
French | Pokémon Chovsouris |
Italian | Pokémon Pipistrello |
Spanish | Pokémon Murciélago |
Korean | 박쥐포켓몬 |
Chinese (Simplified) | 蝙蝠宝可梦 |
Chinese (Traditional) | 蝙蝠寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Confusion | PSYCHIC | ![]() | 50 | 100 |
4 | Odor Sleuth | NORMAL | ![]() | - | - |
8 | Gust | FLYING | ![]() | 40 | 100 |
12 | Assurance | DARK | ![]() | 60 | 100 |
15 | Heart Stamp | PSYCHIC | ![]() | 60 | 100 |
19 | Imprison | PSYCHIC | ![]() | - | - |
21 | Air Cutter | FLYING | ![]() | 60 | 95 |
25 | Attract | NORMAL | ![]() | - | 100 |
29 | Amnesia | PSYCHIC | ![]() | - | - |
29 | Calm Mind | PSYCHIC | ![]() | - | - |
32 | Air Slash | FLYING | ![]() | 75 | 95 |
36 | Future Sight | PSYCHIC | ![]() | 120 | 100 |
41 | Psychic | PSYCHIC | ![]() | 90 | 100 |
47 | Endeavor | NORMAL | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Captivate | NORMAL | ![]() | - | 100 |
Charm | FAIRY | ![]() | - | 100 |
Fake Tears | DARK | ![]() | - | 100 |
Flatter | DARK | ![]() | - | 100 |
Helping Hand | NORMAL | ![]() | - | - |
Knock Off | DARK | ![]() | 65 | 100 |
Psycho Shift | PSYCHIC | ![]() | - | 100 |
Roost | FLYING | ![]() | - | - |
Stored Power | PSYCHIC | ![]() | 20 | 100 |
Supersonic | NORMAL | ![]() | - | 55 |
Synchronoise | PSYCHIC | ![]() | 120 | 100 |
Venom Drench | POISON | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Acrobatics | FLYING | ![]() | 55 | 100 |
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Embargo | DARK | ![]() | - | 100 |
Energy Ball | GRASS | ![]() | 90 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fly | FLYING | ![]() | 90 | 95 |
Frustration | NORMAL | ![]() | - | 100 |
Gyro Ball | STEEL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roost | FLYING | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Steel Wing | STEEL | ![]() | 70 | 90 |
Substitute | NORMAL | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Trick Room | PSYCHIC | ![]() | - | - |
U Turn | BUG | ![]() | 70 | 100 |
| Twist Mountain B1f 3f, Unova Victory Road Unknown Area 53, Unova Victory Road Unknown Area 54, Unova Victory Road Unknown Area 55, Unova Victory Road 4f Middle Room, Unova Victory Road Unknown Area 57, Unova Victory Road 1f Unknown Room, Unova Victory Road Unknown Area 59, Unova Victory Road Unknown Area 60, Unova Victory Road Unknown Area 61, Unova Victory Road Unknown Area 62, Unova Victory Road Unknown Area 63, Unova Victory Road Unknown Area 64, Unova Victory Road Unknown Area 65, Unova Victory Road Unknown Area 66, Trial Chamber, Wellspring Cave, Mistralton Cave, Guidance Chamber, Challengers Cave 1f, Challengers Cave B1f, Challengers Cave B2f |
---|---|
| Twist Mountain B1f 3f, Wellspring Cave, Mistralton Cave, Guidance Chamber, Reversal Mountain Unknown Area 49, Reversal Mountain Unknown Area 50, Reversal Mountain Unknown Area 51, Reversal Mountain Unknown Area 52, Reversal Mountain Unknown Area 53, Reversal Mountain Unknown Area 54, Reversal Mountain Unknown Area 55, Reversal Mountain Unknown Area 56, Reversal Mountain Unknown Area 57, Reversal Mountain Unknown Area 58, Reversal Mountain Unknown Area 59, Reversal Mountain Unknown Area 60, Relic Passage Castelia Sewers Entrance, Relic Passage Relic Castle Entrance, Relic Passage Pwt Entrance, Clay Tunnel, Underground Ruins, Rocky Mountain Room, Glacier Room, Iron Room, Seaside Cave 1f, Seaside Cave B1f |