Loading moves data...
Loading other data...
| EV Yield | 2 Attack |
|---|---|
| Capture Rate | 30 (3.9% with Pokéball, full HP) |
| Base Friendship | 35 |
| Base exp. | 177 |
| Growth rate | Medium Slow |
| Egg Groups | Flying |
|---|---|
| HP | 100 | 310 | 404 | |
|---|---|---|---|---|
| Attack | 125 | 229 | 383 | |
| Defence | 52 |
| Becoming active at night, it is known to swarm with numerous MURKROW in tow. |
|---|---|
| It makes its MURKROW cronies bring it food. It idles its time away, grooming itself in its nest. |
| If one utters a deep cry, many MURKROW gather quickly. For this, it is called “Summoner of Night.” |
| It is merciless by nature. It is said that it never forgives the mistakes of its MURKROW followers. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Astonish | GHOST | 30 | 100 | |
| 1 | Haze | ICE | - | - | |
| 1 | Pursuit | DARK | 40 | 100 | |
| 1 | Sucker Punch | DARK | 70 | 100 | |
| 1 | Wing Attack | FLYING | 60 | 100 | |
| 1 | Night Slash | DARK | 70 | 100 | |
| 25 | Swagger | NORMAL | - | 85 | |
| 35 | Nasty Plot | DARK | - | - | |
| 45 | Foul Play | DARK | 95 | 100 | |
| 65 | Quash | DARK | - | 100 | |
| 75 | Dark Pulse | DARK | 80 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Calm Mind | PSYCHIC | - | - | |
| Confide | NORMAL | - | - | |
| Dark Pulse | DARK | 80 | 100 | |
| Double Team | NORMAL | - | - | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Embargo | DARK | - | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fly | FLYING | 90 | 95 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Quash | DARK | - | 100 | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roost | FLYING | - | - | |
| Round | NORMAL | 60 | 100 | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Snarl | DARK | 55 | 95 | |
| Steel Wing | STEEL | 70 | 90 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thief | DARK | 60 | 100 | |
| Thunder Wave | ELECTRIC | - | 90 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 |
| Shape |
|---|
Wings |
| Abilities |
|
|---|
| Regions | 075 (Diamond/Pearl) 075 (Platinum) 052 (X/Y - Mountain Kalos) 278 (Sun/Moon - Alola dex) 079 (U.Sun/U.Moon - Alola dex) |
|---|
| Gender Rate |
|---|
| 50.00% male, 50.00% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 98 | 223 |
|---|
| Sp. Atk | 105 | 193 | 339 |
|---|
| Sp. Def | 52 | 98 | 223 |
|---|
| Speed | 71 | 132 | 265 |
|---|
| Total | 505 | Min | Max |
|---|
| If one utters a deep cry, many Murkrow gather quickly. For this, it is called “Summoner of Night.” |
| If one utters a deep cry, many Murkrow gather quickly. For this, it is called “Summoner of Night.” |
|---|
| Becoming active at night, it is known to swarm with numerous Murkrow in tow. |
|---|
| If one utters a deep cry, many Murkrow gather quickly. For this, it is called “Summoner of Night.” |
|---|
| Becoming active at night, it is known to swarm with numerous Murkrow in tow. |
|---|
| A single cry from this nocturnal Pokémon, and more than a hundred of its Murkrow cronies will assemble. |
|---|
| If its Murkrow cronies fail to catch food for it, or if it feels they have betrayed it, it will hunt them down wherever they are and punish them. |
|---|
| It will absolutely not forgive failure from or betrayal by its goons. It has no choice in this if it wants to maintain the order of the flock. |
|---|
| Its goons take care of most of the fighting for it. The only time it dirties its own hands is in delivering a final blow to finish off an opponent. |
|---|
| English | Honchkrow |
|---|---|
| Japanese | ドンカラス |
| German | Kramshef |
| French | Corboss |
| Italian | Honchkrow |
| Spanish | Honchkrow |
| Korean | 돈크로우 |
| Chinese (Simplified) | 乌鸦头头 |
| Chinese (Traditional) | 烏鴉頭頭 |
| English | Big Boss Pokémon |
|---|---|
| Japanese | おおボスポケモン |
| German | Anführer |
| French | Pokémon Big Boss |
| Italian | Pokémon Grancapo |
| Spanish | Pokémon Gran Jefe |
| Korean | 큰형님포켓몬 |
| Chinese (Simplified) | 大头目宝可梦 |
| Chinese (Traditional) |
| 大頭目寶可夢 |
| Abundant Shrine |
|---|---|
| Poke Pelago Elite Four Defeated |