Loading moves data...
Loading other data...
National no. | 198 |
---|---|
Type | |
Species | Darkness Pokémon |
Height | 0.50 m |
Weight | 2.10 kg |
Colour | Black |
Shape | Wings |
Abilities |
|
Regions | 208 (Gold/Silver/Crystal) 074 (Diamond/Pearl) 074 (Platinum) 213 (HeartGold/SoulSilver) 051 (X/Y - Mountain Kalos) 277 (Sun/Moon - Alola dex) 078 (U.Sun/U.Moon - Alola dex) |
EV Yield | 1 Speed |
---|---|
Capture Rate | 30 (3.9% with Pokéball, full HP) |
Base Friendship | 35 |
Base exp. | 81 |
Growth rate | Medium Slow |
Egg Groups | Flying |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
Habitat | Forest |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defence | 42 | 80 | 201 | |
Sp. Atk | 85 | 157 | 295 | |
Sp. Def | 42 | 80 | 201 | |
Speed | 91 | 168 | 309 | |
Total | 405 | Min | Max |
| Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
---|---|
| It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
| It hides any shiny object it finds in a secret location. MURKROW and MEOWTH loot one another's stashes. |
| MURKROW was feared and loathed as the alleged bearer of ill fortune. This POKéMON shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
| MURKROW were feared as the alleged bearers of ill fortune. It shows strong interest in anything that sparkles. It will even try to steal rings from women. |
| It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
| Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| It is believed that seeing this Pokémon at night will bring about ominous occurrences. |
| It appears near travelers to lure them into deep forests. It is said to carry misfortune. |
| If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
| Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| It is said that when chased, it lures its attacker onto dark mountain trails where the foe will get lost. |
| If spotted, it will lure an unwary person into chasing it, then lose the pursuer on mountain trails. |
| If spotted, it will lure an unwary person into chasing it then lose the pursuer on mountain trails. |
| It hides any shiny object it finds in a secret location. Murkrow and Meowth loot one another’s stashes. |
| Feared and loathed by many, it is believed to bring misfortune to all those who see it at night. |
| Murkrow was feared and loathed as the alleged bearer of ill fortune. This Pokémon shows strong interest in anything that sparkles or glitters. It will even try to steal rings from women. |
| They awaken at dusk and take wing in the twilight, leading to the expression, “Get home before the Murkrow fly.” |
| Seen as a symbol of bad luck, it’s generally disliked. Yet it gives presents—objects that sparkle or shine—to Trainers it’s close to. |
| It has a weakness for shiny things. It’s been known to sneak into the nests of Gabite—noted collectors of jewels—in search of treasure. |
| It searches for shiny things for its boss. Murkrow’s presence is said to be unlucky, so many people detest it. |
English | Murkrow |
---|---|
Japanese | ヤミカラス |
German | Kramurx |
French | Cornèbre |
Italian | Murkrow |
Spanish | Murkrow |
Korean | 니로우 |
Chinese (Simplified) | 黑暗鸦 |
Chinese (Traditional) | 黑暗鴉 |
English | Darkness Pokémon |
---|---|
Japanese | くらやみポケモン |
German | Finsternis |
French | Pokémon Obscurité |
Italian | Pokémon Oscurità |
Spanish | Pokémon Oscuridad |
Korean | 어둠포켓몬 |
Chinese (Simplified) | 黑暗宝可梦 |
Chinese (Traditional) | 黑暗寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Astonish | GHOST | ![]() | 30 | 100 |
1 | Peck | FLYING | ![]() | 35 | 100 |
5 | Pursuit | DARK | ![]() | 40 | 100 |
11 | Haze | ICE | ![]() | - | - |
15 | Wing Attack | FLYING | ![]() | 60 | 100 |
21 | Night Shade | GHOST | ![]() | - | 100 |
25 | Assurance | DARK | ![]() | 60 | 100 |
31 | Taunt | DARK | ![]() | - | 100 |
35 | Feint Attack | DARK | ![]() | 60 | ∞ |
41 | Mean Look | NORMAL | ![]() | - | - |
45 | Foul Play | DARK | ![]() | 95 | 100 |
50 | Tailwind | FLYING | ![]() | - | - |
55 | Sucker Punch | DARK | ![]() | 70 | 100 |
61 | Torment | DARK | ![]() | - | 100 |
65 | Quash | DARK | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Assurance | DARK | ![]() | 60 | 100 |
Brave Bird | FLYING | ![]() | 120 | 100 |
Confuse Ray | GHOST | ![]() | - | 100 |
Drill Peck | FLYING | ![]() | 80 | 100 |
Feather Dance | FLYING | ![]() | - | 100 |
Feint Attack | DARK | ![]() | 60 | ∞ |
Flatter | DARK | ![]() | - | 100 |
Mirror Move | FLYING | ![]() | - | - |
Perish Song | NORMAL | ![]() | - | - |
Psycho Shift | PSYCHIC | ![]() | - | 100 |
Roost | FLYING | ![]() | - | - |
Screech | NORMAL | ![]() | - | 85 |
Sky Attack | FLYING | ![]() | 140 | 90 |
Whirlwind | NORMAL | ![]() | - | - |
Wing Attack | FLYING | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Calm Mind | PSYCHIC | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Embargo | DARK | ![]() | - | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fly | FLYING | ![]() | 90 | 95 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Quash | DARK | ![]() | - | 100 |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roost | FLYING | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Snarl | DARK | ![]() | 55 | 95 |
Steel Wing | STEEL | ![]() | 70 | 90 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
| Eterna Forest, Lost Tower 1f, Lost Tower 2f, Lost Tower 3f, Lost Tower 4f, Lost Tower 5f |
---|---|
| Route 7, Route 16, Route 18 |
| Route 7, Route 16 |
| Route 7, Route 16, Johto Safari Zone Zone Swamp |
| Lost Cave Room 1, Lost Cave Room 2, Lost Cave Room 3, Lost Cave Room 4, Lost Cave Room 5, Lost Cave Room 6, Lost Cave Room 7, Lost Cave Room 8, Lost Cave Room 9, Lost Cave Room 10, Lost Cave Item Rooms |
| Abundant Shrine |
| Hauoli Cemetery |
| Vast Poni Canyon Outside, Poke Pelago Poni Island Reached, Poke Pelago Ulaula Island Reached, Poke Pelago Elite Four Defeated |