Loading moves data...
Loading other data...
| HP | 70 | 250 | 344 | |
|---|---|---|---|---|
| Attack | 80 | 148 | 284 | |
| Defence | 70 |
| It freezes foes with an icy breath nearly -60 degrees F. What seems to be its body is actually hollow. |
|---|---|
| It freezes prey by blowing its -58 degrees F breath. It is said to then secretly display its prey. |
| Legends in snowy regions say that a woman who was lost on an icy mountain was reborn as FROSLASS. |
| Legends in snowy regions say that a woman who was lost on an icy mountain was reborn as FROSLASS |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 0 | Ominous Wind | GHOST | 60 | 100 | |
| 1 | Leer | NORMAL | - | 100 | |
| 1 | Powder Snow | ICE | 40 | 100 | |
| 1 | Double Team | NORMAL | - | - | |
| 1 | Ice Shard | ICE | 40 | 100 | |
| 1 | Destiny Bond | GHOST | - | - | |
| 14 | Icy Wind | ICE | 55 | 95 | |
| 19 | Astonish | GHOST | 30 | 100 | |
| 23 | Draining Kiss | FAIRY | 50 | 100 | |
| 28 | Will O Wisp | FIRE | - | 85 | |
| 32 | Confuse Ray | GHOST | - | 100 | |
| 37 | Wake Up Slap | FIGHTING | 70 | 100 | |
| 41 | Captivate | NORMAL | - | 100 | |
| 42 | Shadow Ball | GHOST | 80 | 100 | |
| 48 | Blizzard | ICE | 110 | 70 | |
| 54 | Hail | ICE | - | - |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Aurora Veil | ICE | - | - | |
| Blizzard | ICE | 110 | 70 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dream Eater | PSYCHIC | 100 | 100 | |
| Embargo | DARK | - | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Frost Breath | ICE | 60 | 90 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hail | ICE | - | - | |
| Hidden Power | NORMAL | 60 | 100 | |
| Hyper Beam | NORMAL | 150 | 90 | |
| Ice Beam | ICE | 90 | 100 | |
| Light Screen | PSYCHIC | - | - | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Psych Up | NORMAL | - | - | |
| Psychic | PSYCHIC | 90 | 100 | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Shadow Ball | GHOST | 80 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thunder | ELECTRIC | 110 | 70 | |
| Thunder Wave | ELECTRIC | - | 90 | |
| Thunderbolt | ELECTRIC | 90 | 100 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Will O Wisp | FIRE | - | 85 |
| Shape |
|---|
Arms |
| Abilities |
|
|---|
| Regions | 208 (Platinum) 181 (Omega Ruby/Alpha Sapphire) 248 (Sun/Moon - Alola dex) 325 (U.Sun/U.Moon - Alola dex) 171 (Not implemented) |
|---|
| Gender Rate | 0.00% male, 100.00% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 130 | 262 |
|---|
| Sp. Atk | 80 | 148 | 284 |
|---|
| Sp. Def | 70 | 130 | 262 |
|---|
| Speed | 110 | 202 | 350 |
|---|
| Total | 480 | Min | Max |
|---|
| It freezes prey by blowing its -58 degrees F breath. It is said to then secretly display its prey. |
| It freezes foes with an icy breath nearly -60 degrees Fahrenheit. What seems to be its body is actually hollow. |
|---|
| Legends in snowy regions say that a woman who was lost on an icy mountain was reborn as Froslass. |
|---|
| It freezes foes with an icy breath nearly -60 degrees Fahrenheit. What seems to be its body is actually hollow. |
|---|
| Legends in snowy regions say that a woman who was lost on an icy mountain was reborn as Froslass. |
|---|
| When it finds humans or Pokémon it likes, it freezes them and takes them to its chilly den, where they become decorations. |
|---|
| The soul of a woman lost on a snowy mountain possessed an icicle, becoming this Pokémon. The food it most relishes is the souls of men. |
|---|
| It freezes hikers who have come to climb snowy mountains and carries them back to its home. It only goes after men it thinks are handsome. |
|---|
| It’s said that on nights of terrible blizzards, it comes down to human settlements. If you hear it knocking at your door, do not open it! |
|---|
| Babiri Berry | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
|---|
| English | Froslass |
|---|---|
| Japanese | ユキメノコ |
| German | Frosdedje |
| French | Momartik |
| Italian | Froslass |
| Spanish | Froslass |
| Korean | 눈여아 |
| Chinese (Simplified) | 雪妖女 |
| Chinese (Traditional) | 雪妖女 |
| English | Snow Land Pokémon |
|---|---|
| Japanese | ゆきぐにポケモン |
| German | Schneegebiets-Pokémon |
| French | Pokémon Enneigement |
| Italian | Pokémon Suolnevoso |
| Spanish | Pokémon Tierra Fría |
| Korean | 설국포켓몬 |
| Chinese (Simplified) | 雪国宝可梦 |
| Chinese (Traditional) |
| 雪國寶可夢 |
No locations were found.