During hail, this Pokémon has 1.25× its evasion, and it does not take hail damage regardless of type.
The evasion bonus does not count as a stat modifier.
Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in snow.
| Raises evasion in a hailstorm. |
|---|---|
| Raises evasion in a hailstorm. |
| Boosts evasion in a hailstorm. |
| Boosts evasion in a hailstorm. |
| English | Snow Cloak |
|---|---|
| Japanese | ゆきがくれ |
| German | Schneemantel |
| French | Rideau Neige |
| Italian | Mantelneve |
| Spanish | Manto Níveo |
| Korean | 눈숨기 |
| Chinese (Simplified) | 雪隐 |
| Chinese (Traditional) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 雪隱 |
| # | Name | Other abilities |
|---|---|---|
| Sandshrew Alola | ||
| Sandslash Alola | ||
| Vulpix Alola | ||
| Ninetales Alola | ||
| Articuno | ||
| Swinub | ||
| Piloswine | ||
| Glaceon | ||
| Mamoswine | ||
| Froslass | ||
| Vanillite | ||
| Vanillish | ||
| Cubchoo | ||
| Beartic |