Loading moves data...
Loading other data...
National no. | 582 |
---|---|
Type | |
Species | Fresh Snow Pokémon |
Height | 0.40 m |
Weight | 5.70 kg |
Colour | White |
Shape | Blob |
Abilities |
|
Regions | 088 (Black/White) 255 (Black 2/White 2) 085 (X/Y - Mountain Kalos) 255 (Sun/Moon - Alola dex) 332 (U.Sun/U.Moon - Alola dex) |
EV Yield | 1 Special Attack |
---|---|
Capture Rate | 255 (33.3% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 61 |
Growth rate | Slow |
Egg Groups | Mineral |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 36 | 182 | 276 | |
---|---|---|---|---|
Attack | 50 | 94 | 218 | |
Defence | 50 | 94 | 218 | |
Sp. Atk | 65 | 121 | 251 | |
Sp. Def | 60 | 112 | 240 | |
Speed | 44 | 83 | 205 | |
Total | 305 | Min | Max |
| The temperature of their breath is -58° F. They create snow crystals and make snow fall in the areas around them. |
---|---|
| This Pokémon formed from icicles bathed in energy from the morning sun. It sleeps buried in snow. |
| Theoretically, this Pokémon formed from icicles bathed in energy from the morning sun. Their breath is -58° F. |
| The temperature of their breath is -58 degrees Fahrenheit. They create snow crystals and make snow fall in the areas around them. |
| This Pokémon formed from icicles bathed in energy from the morning sun. It sleeps buried in snow. |
| The temperature of their breath is -58 degrees Fahrenheit. They create snow crystals and make snow fall in the areas around them. |
| This Pokémon formed from icicles bathed in energy from the morning sun. It sleeps buried in snow. |
| Born of an icicle, this Pokémon uses its frosty breath to make ice crystals, causing snow to fall. |
| It feels pleasantly cool when embraced. This Pokémon is treasured by households in warm regions. |
| It exhales cold air that is at –58 degrees Fahrenheit. When it’s in a warm place, it shrinks little by little. |
| When the morning sun hit an icicle, it wished not to melt, and thus Vanillite was born. At night, it buries itself in snow to sleep. |
Never Melt Ice | Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Vanillite |
---|---|
Japanese | バニプッチ |
German | Gelatini |
French | Sorbébé |
Italian | Vanillite |
Spanish | Vanillite |
Korean | 바닐프티 |
Chinese (Simplified) | 迷你冰 |
Chinese (Traditional) | 迷你冰 |
English | Fresh Snow Pokémon |
---|---|
Japanese | しんせつポケモン |
German | Neuschnee-Pokémon |
French | Pokémon Poudreuse |
Italian | Pokémon Nevefresca |
Spanish | Pokémon Nieve Fresca |
Korean | 신설포켓몬 |
Chinese (Simplified) | 新雪宝可梦 |
Chinese (Traditional) | 新雪寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Icy Wind | ICE | ![]() | 55 | 95 |
Iron Defense | STEEL | ![]() | - | - |
Magnet Rise | ELECTRIC | ![]() | - | - |
Uproar | NORMAL | ![]() | 90 | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Autotomize | STEEL | ![]() | - | - |
Ice Shard | ICE | ![]() | 40 | 100 |
Imprison | PSYCHIC | ![]() | - | - |
Iron Defense | STEEL | ![]() | - | - |
Magnet Rise | ELECTRIC | ![]() | - | - |
Natural Gift | NORMAL | ![]() | - | 100 |
Powder Snow | ICE | ![]() | 40 | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Explosion | NORMAL | ![]() | 250 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Flash Cannon | STEEL | ![]() | 80 | 100 |
Frost Breath | ICE | ![]() | 60 | 90 |
Frustration | NORMAL | ![]() | - | 100 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
| Cold Storage, Dragonspiral Tower Entrance, Dragonspiral Tower Outside, Route 6 |
---|---|
| Mount Lanakila Base, Tapu Village |
| Tapu Village |