Loading moves data...
Loading other data...
National no. | 559 |
---|---|
Type | |
Species | Shedding Pokémon |
Height | 0.60 m |
Weight | 11.80 kg |
Colour | Yellow |
Shape | Upright |
Abilities |
|
Regions | 065 (Black/White) 117 (Black 2/White 2) 100 (X/Y - Central Kalos) 335 (U.Sun/U.Moon - Alola dex) |
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 75 | 139 | 273 | |
Defence | 70 | 130 | 262 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 70 | 130 | 262 | |
Speed | 48 | 90 | 214 | |
Total | 348 | Min | Max |
| Its skin has a rubbery elasticity, so it can reduce damage by defensively pulling its skin up to its neck. |
---|---|
| It immediately headbutts anyone that makes eye contact with it. Its skull is massively thick. |
| Proud of its sturdy skull, it suddenly headbutts everything, but its weight makes it unstable, too. |
| Its skin has a rubbery elasticity, so it can reduce damage by defensively pulling its skin up to its neck. |
| Proud of its sturdy skull, it suddenly headbutts everything, but its weight makes it unstable, too. |
| Its skin has a rubbery elasticity, so it can reduce damage by defensively pulling its skin up to its neck. |
| Proud of its sturdy skull, it suddenly headbutts everything, but its weight makes it unstable, too. |
| They move in small groups, walking around lazily. Anyone who makes eye contact gets smacked with a headbutt. |
| It stretches its saggy skin up to its neck to protect itself. The saggier their skin, the more respect they garner. |
Shed Shell | Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Scraggy |
---|---|
Japanese | ズルッグ |
German | Zurrokex |
French | Baggiguane |
Italian | Scraggy |
Spanish | Scraggy |
Korean | 곤율랭 |
Chinese (Simplified) | 滑滑小子 |
Chinese (Traditional) | 滑滑小子 |
English | Shedding Pokémon |
---|---|
Japanese | だっぴポケモン |
German | Hautwechsel-Pokémon |
French | Pokémon Mue |
Italian | Pokémon Mutapelle |
Spanish | Pokémon Mudapiel |
Korean | 탈피포켓몬 |
Chinese (Simplified) | 蜕皮宝可梦 |
Chinese (Traditional) | 蛻皮寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Headbutt | NORMAL | ![]() | 70 | 100 |
1 | Leer | NORMAL | ![]() | - | 100 |
5 | Sand Attack | GROUND | ![]() | - | 100 |
9 | Feint Attack | DARK | ![]() | 60 | ∞ |
12 | Swagger | NORMAL | ![]() | - | 85 |
16 | Low Kick | FIGHTING | ![]() | - | 100 |
20 | Payback | DARK | ![]() | 50 | 100 |
23 | Brick Break | FIGHTING | ![]() | 75 | 100 |
27 | Chip Away | NORMAL | ![]() | 70 | 100 |
31 | High Jump Kick | FIGHTING | ![]() | 130 | 90 |
34 | Scary Face | NORMAL | ![]() | - | 100 |
38 | Crunch | DARK | ![]() | 80 | 100 |
42 | Facade | NORMAL | ![]() | 70 | 100 |
45 | Rock Climb | NORMAL | ![]() | 90 | 85 |
48 | Focus Punch | FIGHTING | ![]() | 150 | 100 |
50 | Head Smash | ROCK | ![]() | 150 | 80 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Fire Punch | FIRE | ![]() | 75 | 100 |
Focus Punch | FIGHTING | ![]() | 150 | 100 |
Ice Punch | ICE | ![]() | 75 | 100 |
Low Kick | FIGHTING | ![]() | - | 100 |
Thunder Punch | ELECTRIC | ![]() | 75 | 100 |
Zen Headbutt | PSYCHIC | ![]() | 80 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Amnesia | PSYCHIC | ![]() | - | - |
Counter | FIGHTING | ![]() | - | 100 |
Detect | FIGHTING | ![]() | - | - |
Dragon Dance | DRAGON | ![]() | - | - |
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Fake Out | NORMAL | ![]() | 40 | 100 |
Feint Attack | DARK | ![]() | 60 | ∞ |
Fire Punch | FIRE | ![]() | 75 | 100 |
Ice Punch | ICE | ![]() | 75 | 100 |
Quick Guard | FIGHTING | ![]() | - | - |
Thunder Punch | ELECTRIC | ![]() | 75 | 100 |
Zen Headbutt | PSYCHIC | ![]() | 80 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Dragon Claw | DRAGON | ![]() | 80 | 100 |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Smack Down | ROCK | ![]() | 50 | 100 |
Snarl | DARK | ![]() | 55 | 95 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Desert Resort Entrance, P2 Laboratory, Route 1, Route 4, Route 18 |
---|---|
| Desert Resort Entrance, Route 4 |
| Route 16 West, Route 17 Northeast, Route 17 West |