When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected.
This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle.
This ability has no effect on an opponent that has a substitute.
Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
| Lowers the foe’s ATTACK. |
|---|---|
| Lowers the foe’s Attack stat. |
| Lowers the foe’s Attack stat. |
| Lowers the opposing Pokémon’s Attack stat. |
| The Pokémon intimidates opposing Pokémon upon entering battle, lowering their Attack stat. |
| English | Intimidate |
|---|---|
| Japanese | いかく |
| German | Bedroher |
| French | Intimidation |
| Italian | Prepotenza |
| Spanish | Intimidación |
| Korean | 위협 |
| Chinese (Simplified) | 威吓 |
| Chinese (Traditional) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 威嚇 |
| # | Name | Other abilities |
|---|---|---|
| Ekans | ||
| Arbok | ||
| Growlithe | ||
| Arcanine | ||
| Tauros | ||
| Gyarados | ||
| Snubbull | ||
| Granbull | ||
| Qwilfish | ||
| Stantler | ||
| Hitmontop | ||
| Mightyena | ||
| Masquerain | ||
| Mawile | ||
| Mega Manectric | - | |
| Salamence | ||
| Staravia | ||
| Staraptor | ||
| Shinx | ||
| Luxio | ||
| Luxray | ||
| Herdier | ||
| Stoutland | ||
| Sandile | ||
| Krokorok | ||
| Krookodile | ||
| Scraggy | ||
| Scrafty | ||
| Landorus Therian | - | |
| Litten | ||
| Torracat | ||
| Incineroar |