Loading moves data...
Loading other data...
National no. | 303 |
---|---|
Type | |
Species | Deceiver Pokémon |
Height | 0.60 m |
Weight | 11.50 kg |
Colour | Black |
Shape | Humanoid |
Abilities |
|
Regions | 069 (Ruby/Sapphire/Emerald) 063 (X/Y - Coastal Kalos) 071 (Omega Ruby/Alpha Sapphire) 125 (U.Sun/U.Moon - Alola dex) |
HP | 50 | 210 | 304 | |
---|---|---|---|---|
Attack | 85 | 157 | 295 | |
Defence | 85 | 157 | 295 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 50 | 94 | 218 | |
Total | 380 | Min | Max |
| MAWHILE’s huge jaws are actually steel horns that have been transformed. Its docile-looking face serves to lull its foe into letting down its guard. When the foe least expects it, MAWHILE chomps it with its gaping jaws. |
---|---|
| Don’t be taken in by this POKéMON’s cute face - it’s very dangerous. MAWILE fools the foe into letting down its guard, then chomps down with its massive jaws. The steel jaws are really horns that have been transformed. |
| Its giant jaws are actually steel horns that transformed. It fools foes into complacency with its adorable gestures, then chomps them with its huge jaws. |
| It uses its docile-looking face to lull foes into complacency, then bites with its huge, relentless jaws. |
| Attached to its head is a huge set of jaws formed by horns. It can chew through iron beams. |
| It chomps with its gaping mouth. Its huge jaws are actually steel horns that have been transformed. |
| Attached to its head is a huge set of jaws formed by horns. It can chew through iron beams. |
| It uses its docile-looking face to lull foes into complacency, then bites with its huge, relentless jaws. |
| Attached to its head is a huge set of jaws formed by horns. It can chew through iron beams. |
| Mawile’s huge jaws are actually steel horns that have been transformed. Its docile-looking face serves to lull its foe into letting down its guard. When the foe least expects it, Mawile chomps it with its gaping jaws. |
| Don’t be taken in by this Pokémon’s cute face—it’s very dangerous. Mawile fools the foe into letting down its guard, then chomps down with its massive jaws. The steel jaws are really horns that have been transformed. |
| A cunning and terrifying Pokémon, its cuteness makes opponents let down their guard—and then it swallows them whole with its huge jaws. |
| It has two mouths. The big jaws on the back of its head can’t taste anything, so that’s the mouth it uses to eat foods it doesn’t like. |
Occa Berry | Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
---|---|
Iron Ball | O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
English | Mawile |
---|---|
Japanese | クチート |
German | Flunkifer |
French | Mysdibule |
Italian | Mawile |
Spanish | Mawile |
Korean | 입치트 |
Chinese (Simplified) | 大嘴娃 |
Chinese (Traditional) | 大嘴娃 |
English | Deceiver Pokémon |
---|---|
Japanese | あざむきポケモン |
German | Schwindler-Pokémon |
French | Pokémon Trompeur |
Italian | Pokémon Inganno |
Spanish | Pokémon Tramposo |
Korean | 배반포켓몬 |
Chinese (Simplified) | 欺骗宝可梦 |
Chinese (Traditional) | 欺騙寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Astonish | GHOST | ![]() | 30 | 100 |
1 | Fairy Wind | FAIRY | ![]() | 40 | 100 |
1 | Growl | NORMAL | ![]() | - | 100 |
1 | Taunt | DARK | ![]() | - | 100 |
1 | Iron Head | STEEL | ![]() | 80 | 100 |
1 | Play Rough | FAIRY | ![]() | 90 | 90 |
5 | Fake Tears | DARK | ![]() | - | 100 |
9 | Bite | DARK | ![]() | 60 | 100 |
13 | Sweet Scent | NORMAL | ![]() | - | 100 |
17 | Vice Grip | NORMAL | ![]() | 55 | 100 |
21 | Feint Attack | DARK | ![]() | 60 | ∞ |
25 | Baton Pass | NORMAL | ![]() | - | - |
29 | Crunch | DARK | ![]() | 80 | 100 |
33 | Iron Defense | STEEL | ![]() | - | - |
37 | Sucker Punch | DARK | ![]() | 70 | 100 |
41 | Spit Up | NORMAL | ![]() | - | 100 |
41 | Stockpile | NORMAL | ![]() | - | - |
41 | Swallow | NORMAL | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Iron Defense | STEEL | ![]() | - | - |
Iron Head | STEEL | ![]() | 80 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Ancient Power | ROCK | ![]() | 60 | 100 |
Captivate | NORMAL | ![]() | - | 100 |
Fire Fang | FIRE | ![]() | 65 | 95 |
Guard Swap | PSYCHIC | ![]() | - | - |
Ice Fang | ICE | ![]() | 65 | 95 |
Metal Burst | STEEL | ![]() | - | 100 |
Misty Terrain | FAIRY | ![]() | - | - |
Poison Fang | POISON | ![]() | 50 | 100 |
Punishment | DARK | ![]() | - | 100 |
Seismic Toss | FIGHTING | ![]() | - | 100 |
Slam | NORMAL | ![]() | 80 | 75 |
Sucker Punch | DARK | ![]() | 70 | 100 |
Thunder Fang | ELECTRIC | ![]() | 65 | 95 |
Tickle | NORMAL | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Dark Pulse | DARK | ![]() | 80 | 100 |
Double Team | NORMAL | ![]() | - | - |
Embargo | DARK | ![]() | - | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
False Swipe | NORMAL | ![]() | 40 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Flash Cannon | STEEL | ![]() | 80 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Sludge Bomb | POISON | ![]() | 90 | 100 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Taunt | DARK | ![]() | - | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
| Iron Island B1f Left, Iron Island B1f Right, Iron Island B2f Right, Iron Island B2f Left, Iron Island B3f |
---|---|
| Route 9 |
| Granite Cave B1f, Granite Cave B2f, Cave Of Origin 1f, Cave Of Origin B1f, Cave Of Origin B2f, Cave Of Origin B3f, Hoenn Victory Road B2f, Sky Pillar 1f, Sky Pillar 3f, Sky Pillar 5f |
| Hoenn Victory Road B1f, Hoenn Victory Road B2f |
| Challengers Cave 1f, Challengers Cave B1f, Challengers Cave B2f |
| Glittering Cave Unknown Area 303 |
| Ten Carat Hill Inside |