When this Pokémon has 1/3 or less of its HP remaining, its fire-type moves inflict 1.5× as much regular damage.
| Ups FIRE moves in a pinch. |
|---|---|
| Powers up Fire-type moves in a pinch. |
| Powers up Fire-type moves in a pinch. |
| Powers up Fire-type moves when the Pokémon is in trouble. |
| Powers up Fire-type moves when the Pokémon’s HP is low. |
| English | Blaze |
|---|---|
| Japanese | もうか |
| German | Großbrand |
| French | Brasier |
| Italian | Aiutofuoco |
| Spanish | Mar Llamas |
| Korean | 맹화 |
| Chinese (Simplified) | 猛火 |
| Chinese (Traditional) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 猛火 |
| # | Name | Other abilities |
|---|---|---|
| Charmander | ||
| Charmeleon | ||
| Charizard | ||
| Cyndaquil | ||
| Quilava | ||
| Typhlosion | ||
| Torchic | ||
| Combusken | ||
| Blaziken | ||
| Chimchar | ||
| Monferno | ||
| Infernape | ||
| Tepig | ||
| Pignite | ||
| Emboar | ||
| Pansear | ||
| Simisear | ||
| Fennekin | ||
| Braixen | ||
| Delphox | ||
| Litten | ||
| Torracat | ||
| Incineroar |