Loading moves data...
Loading other data...
EV Yield | 2 Speed |
---|---|
Capture Rate | 75 (9.8% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 174 |
Growth rate | Medium |
Egg Groups | Ground |
---|---|
Gender Rate | 87.50% male, 12.50% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 75 | 260 | 354 | |
---|---|---|---|---|
Attack | 98 | 180 | 324 | |
Defence | 63 | 117 | 247 | |
Sp. Atk | 98 | 180 | 324 | |
Sp. Def | 63 | 117 | 247 | |
Speed | 101 | 186 | 331 | |
Total | 498 | Min | Max |
| It loves sweets because they become energy for the fire burning inside its body. |
---|---|
| A flame burns inside its body. It scatters embers from its head and tail to sear its opponents. |
| When it gets excited, embers rise from its head and tail and it gets hot. For some reason, it loves sweets. |
| A flame burns inside its body. It scatters embers from its head and tail to sear its opponents. |
| When it gets excited, embers rise from its head and tail and it gets hot. For some reason, it loves sweets. |
| A flame burns inside its body. It scatters embers from its head and tail to sear its opponents. |
| When it gets excited, embers rise from its head and tail and it gets hot. For some reason, it loves sweets. |
Oran Berry | Black - 50, White - 50, Black 2 - 50, White 2 - 50 |
---|---|
Passho Berry | Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
English | Simisear |
---|---|
Japanese | バオッキー |
German | Grillchita |
French | Flamoutan |
Italian | Simisear |
Spanish | Simisear |
Korean | 바오키 |
Chinese (Simplified) | 爆香猿 |
Chinese (Traditional) | 爆香猿 |
English | Ember Pokémon |
---|---|
Japanese | ひのこポケモン |
German | Funkenregen |
French | Pokémon Braise |
Italian | Pokémon Sfavillante |
Spanish | Pokémon Lumbre |
Korean | 불티포켓몬 |
Chinese (Simplified) | 火花宝可梦 |
Chinese (Traditional) | 火花寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Flame Burst | FIRE | ![]() | 70 | 100 |
1 | Fury Swipes | NORMAL | ![]() | 18 | 80 |
1 | Leer | NORMAL | ![]() | - | 100 |
1 | Lick | GHOST | ![]() | 30 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Fire Pledge | FIRE | ![]() | 80 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Acrobatics | FLYING | ![]() | 55 | 100 |
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flame Charge | FIRE | ![]() | 50 | 100 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Overheat | FIRE | ![]() | 130 | 90 |
Payback | DARK | ![]() | 50 | 100 |
Protect | NORMAL | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thief | DARK | ![]() | 60 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
Will O Wisp | FIRE | ![]() | - | 85 |
Work Up | NORMAL | ![]() | - | - |
No locations were found.