Loading moves data...
Loading other data...
National no. | 255 |
---|---|
Type | |
Species | Chick Pokémon |
Height | 0.40 m |
Weight | 2.50 kg |
Colour | Red |
Shape | Legs |
Abilities |
|
Regions | 004 (Ruby/Sapphire/Emerald) 004 (Omega Ruby/Alpha Sapphire) |
EV Yield | 1 Special Attack |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 62 |
Growth rate | Medium Slow |
Egg Groups | Ground |
---|---|
Gender Rate | 87.50% male, 12.50% female |
Egg Cycles | 20 (4883 - 5140 steps) |
Habitat | Grassland |
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 40 | 76 | 196 | |
Sp. Atk | 70 | 130 | 262 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 45 | 85 | 207 | |
Total | 310 | Min | Max |
| TORCHIC sticks with its TRAINER, following behind with unsteady steps. This POKéMON breathes fire of over 1,800 degrees F, including fireballs that leave the foe scorched black. |
---|---|
| TORCHIC has a place inside its body where it keeps its flame. Give it a hug - it will be glowing with warmth. This POKéMON is covered all over by a fluffy coat of down. |
| If attacked, it strikes back by spitting balls of fire it forms in its stomach. A TORCHIC dislikes darkness because it can’t see its surroundings. |
| It has a flame sac inside its belly that perpetually burns. It feels warm if it is hugged. |
| A fire burns inside, so it feels very warm to hug. It launches fireballs of 1,800 degrees F. |
| Inside its body is a place where it keeps a small flame. Hug it! It will be as warm as a hot-water bottle. |
| A fire burns inside, so it feels very warm to hug. It launches fireballs of 1,800 degrees F. |
| It has a flame sac inside its belly that perpetually burns. It feels warm if it is hugged. |
| A fire burns inside, so it feels very warm to hug. It launches fireballs of 1,800 degrees Fahrenheit. |
| Torchic sticks with its Trainer, following behind with unsteady steps. This Pokémon breathes fire of over 1,800 degrees Fahrenheit, including fireballs that leave the foe scorched black. |
| Torchic has a place inside its body where it keeps its flame. Give it a hug—it will be glowing with warmth. This Pokémon is covered all over by a fluffy coat of down. |
English | Torchic |
---|---|
Japanese | アチャモ |
German | Flemmli |
French | Poussifeu |
Italian | Torchic |
Spanish | Torchic |
Korean | 아차모 |
Chinese (Simplified) | 火稚鸡 |
Chinese (Traditional) | 火稚雞 |
English | Chick Pokémon |
---|---|
Japanese | ひよこポケモン |
German | Küken-Pokémon |
French | Pokémon Poussin |
Italian | Pokémon Pulcino |
Spanish | Pokémon Polluelo |
Korean | 풋내기포켓몬 |
Chinese (Simplified) | 雏鸡宝可梦 |
Chinese (Traditional) | 雛雞寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Growl | NORMAL | ![]() | - | 100 |
1 | Scratch | NORMAL | ![]() | 40 | 100 |
5 | Ember | FIRE | ![]() | 40 | 100 |
10 | Sand Attack | GROUND | ![]() | - | 100 |
14 | Peck | FLYING | ![]() | 35 | 100 |
19 | Fire Spin | FIRE | ![]() | 35 | 85 |
23 | Quick Attack | NORMAL | ![]() | 40 | 100 |
28 | Flame Burst | FIRE | ![]() | 70 | 100 |
32 | Focus Energy | NORMAL | ![]() | - | - |
37 | Slash | NORMAL | ![]() | 70 | 100 |
41 | Mirror Move | FLYING | ![]() | - | - |
46 | Flamethrower | FIRE | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Fire Pledge | FIRE | ![]() | 80 | 100 |
Last Resort | NORMAL | ![]() | 140 | 100 |
Low Kick | FIGHTING | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Agility | PSYCHIC | ![]() | - | - |
Baton Pass | NORMAL | ![]() | - | - |
Counter | FIGHTING | ![]() | - | 100 |
Crush Claw | NORMAL | ![]() | 75 | 95 |
Curse | GHOST | ![]() | - | - |
Endure | NORMAL | ![]() | - | - |
Feather Dance | FLYING | ![]() | - | 100 |
Feint | NORMAL | ![]() | 30 | 100 |
Flame Burst | FIRE | ![]() | 70 | 100 |
Last Resort | NORMAL | ![]() | 140 | 100 |
Low Kick | FIGHTING | ![]() | - | 100 |
Night Slash | DARK | ![]() | 70 | 100 |
Reversal | FIGHTING | ![]() | - | 100 |
Smelling Salts | NORMAL | ![]() | 70 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Echoed Voice | NORMAL | ![]() | 40 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flame Charge | FIRE | ![]() | 50 | 100 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Overheat | FIRE | ![]() | 130 | 90 |
Protect | NORMAL | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Swords Dance | NORMAL | ![]() | - | - |
Toxic | POISON | ![]() | - | 90 |
Will O Wisp | FIRE | ![]() | - | 85 |
Work Up | NORMAL | ![]() | - | - |
| Route 101 |
---|---|
| Saffron City Silph Co |