Loading moves data...
Loading other data...
| EV Yield | 1 Speed |
|---|---|
| Capture Rate | 45 (5.9% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 62 |
| Growth rate | Medium Slow |
| Egg Groups | Ground, Humanshape |
|---|
| HP | 44 | 198 | 292 | |
|---|---|---|---|---|
| Attack | 58 | 108 | 236 | |
| Defence | 44 |
| It agilely scales sheer cliffs to live atop craggy mountains. Its fire is put out when it sleeps. |
|---|---|
| Its fiery rear end is fueled by gas made in its belly. Even rain can’t extinguish the fire. |
| It is very agile. Before going to sleep, it extinguishes the flame on its tail to prevent fires. |
| The gas made in its belly burns from its rear end. The fire burns weakly when it feels sick. |
| Gender Rate | 87.50% male, 12.50% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 83 | 205 |
|---|
| Sp. Atk | 58 | 108 | 236 |
|---|
| Sp. Def | 44 | 83 | 205 |
|---|
| Speed | 61 | 114 | 243 |
|---|
| Total | 309 | Min | Max |
|---|
| It is very agile. Before going to sleep, it extinguishes the flame on its tail to prevent fires. |
| Its fiery rear end is fueled by gas made in its belly. Even rain can’t extinguish the fire. |
|---|
| The gas made in its belly burns from its rear end. The fire burns weakly when it feels sick. |
|---|
| Its fiery rear end is fueled by gas made in its belly. Even rain can’t extinguish the fire. |
|---|
| The gas made in its belly burns from its rear end. The fire burns weakly when it feels sick. |
|---|
| English | Chimchar |
|---|---|
| Japanese | ヒコザル |
| German | Panflam |
| French | Ouisticram |
| Italian | Chimchar |
| Spanish | Chimchar |
| Korean | 불꽃숭이 |
| Chinese (Simplified) | 小火焰猴 |
| Chinese (Traditional) | 小火焰猴 |
| English | Chimp Pokémon |
|---|---|
| Japanese | こざるポケモン |
| German | Schimpanse |
| French | Pokémon Chimpanzé |
| Italian | Pokémon Scimpanzé |
| Spanish | Pokémon Chimpancé |
| Korean | 꼬마원숭이포켓몬 |
| Chinese (Simplified) | 小猴宝可梦 |
| Chinese (Traditional) |
| 小猴寶可夢 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Fire Pledge | FIRE | 80 | 100 | |
| Fire Punch | FIRE | 75 | 100 | |
| Focus Punch | FIGHTING | 150 | 100 | |
| Heat Wave | FIRE | 95 | 90 | |
| Helping Hand | NORMAL | - | - | |
| Thunder Punch | ELECTRIC | 75 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Assist | NORMAL | - | - | |
| Blaze Kick | FIRE | 85 | 90 | |
| Counter | FIGHTING | - | 100 | |
| Double Kick | FIGHTING | 30 | 100 | |
| Encore | NORMAL | - | 100 | |
| Fake Out | NORMAL | 40 | 100 | |
| Fire Punch | FIRE | 75 | 100 | |
| Focus Energy | NORMAL | - | - | |
| Focus Punch | FIGHTING | 150 | 100 | |
| Heat Wave | FIRE | 95 | 90 | |
| Helping Hand | NORMAL | - | - | |
| Quick Guard | FIGHTING | - | - | |
| Submission | FIGHTING | 80 | 80 | |
| Thunder Punch | ELECTRIC | 75 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | |
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Brick Break | FIGHTING | 75 | 100 | |
| Bulk Up | FIGHTING | - | - | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Facade | NORMAL | 70 | 100 | |
| Fire Blast | FIRE | 110 | 85 | |
| Flame Charge | FIRE | 50 | 100 | |
| Flamethrower | FIRE | 90 | 100 | |
| Fling | DARK | - | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Low Sweep | FIGHTING | 65 | 100 | |
| Overheat | FIRE | 130 | 90 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Taunt | DARK | - | 100 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| U Turn | BUG | 70 | 100 | |
| Will O Wisp | FIRE | - | 85 | |
| Work Up | NORMAL | - | - |
| Lake Verity Before Galactic Intervention |
|---|---|
| Route 201 |
| Route 101 |