Loading moves data...
Loading other data...
National no. | 403 |
---|---|
Type | |
Species | Flash Pokémon |
Height | 0.50 m |
Weight | 9.50 kg |
Colour | Blue |
Shape | Quadruped |
Abilities |
|
Regions | 017 (Diamond/Pearl) 017 (Platinum) |
EV Yield | 1 Attack |
---|---|
Capture Rate | 235 (30.7% with Pokéball, full HP) |
Base Friendship | 50 |
Base exp. | 53 |
Growth rate | Medium Slow |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
HP | 45 | 200 | 294 | |
---|---|---|---|---|
Attack | 65 | 121 | 251 | |
Defence | 34 | 65 | 183 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 34 | 65 | 183 | |
Speed | 45 | 85 | 207 | |
Total | 263 | Min | Max |
| All of its fur dazzles if danger is sensed. It flees while the foe is momentarily blinded. |
---|---|
| Its forelegs have a muscle-based system of generating electricity. Its body shines if endangered. |
| The extension and contraction of its muscles generates electricity. It glows when in trouble. |
| The extension and contraction of its muscles generates electricity. Its fur glows when it’s in trouble. |
| The extension and contraction of its muscles generates electricity. It glows when in trouble. |
| The extension and contraction of its muscles generates electricity. It glows when in trouble. |
| All of its fur dazzles if danger is sensed. It flees while the foe is momentarily blinded. |
| The extension and contraction of its muscles generates electricity. It glows when in trouble. |
| All of its fur dazzles if danger is sensed. It flees while the foe is momentarily blinded. |
English | Shinx |
---|---|
Japanese | コリンク |
German | Sheinux |
French | Lixy |
Italian | Shinx |
Spanish | Shinx |
Korean | 꼬링크 |
Chinese (Simplified) | 小猫怪 |
Chinese (Traditional) | 小貓怪 |
English | Flash Pokémon |
---|---|
Japanese | せんこうポケモン |
German | Flacker-Pokémon |
French | Pokémon Flash |
Italian | Pokémon Baleno |
Spanish | Pokémon Flash |
Korean | 섬광포켓몬 |
Chinese (Simplified) | 闪光宝可梦 |
Chinese (Traditional) | 閃光寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Helping Hand | NORMAL | ![]() | - | - |
Shock Wave | ELECTRIC | ![]() | 60 | ∞ |
Signal Beam | BUG | ![]() | 75 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Double Kick | FIGHTING | ![]() | 30 | 100 |
Eerie Impulse | ELECTRIC | ![]() | - | 100 |
Fake Tears | DARK | ![]() | - | 100 |
Fire Fang | FIRE | ![]() | 65 | 95 |
Helping Hand | NORMAL | ![]() | - | - |
Howl | NORMAL | ![]() | - | - |
Ice Fang | ICE | ![]() | 65 | 95 |
Night Slash | DARK | ![]() | 70 | 100 |
Quick Attack | NORMAL | ![]() | 40 | 100 |
Shock Wave | ELECTRIC | ![]() | 60 | ∞ |
Signal Beam | BUG | ![]() | 75 | 100 |
Swift | NORMAL | ![]() | 60 | ∞ |
Take Down | NORMAL | ![]() | 90 | 85 |
Thunder Fang | ELECTRIC | ![]() | 65 | 95 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Charge Beam | ELECTRIC | ![]() | 50 | 90 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Facade | NORMAL | ![]() | 70 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Round | NORMAL | ![]() | 60 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Snarl | DARK | ![]() | 55 | 95 |
Substitute | NORMAL | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thief | DARK | ![]() | 60 | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Volt Switch | ELECTRIC | ![]() | 70 | 100 |
Wild Charge | ELECTRIC | ![]() | 90 | 100 |
| Valley Windworks, Route 202, Route 203, Route 204 South Towards Jubilife City, Route 204 North Towards Floaroma Town |
---|---|
| Fuego Ironworks, Route 202, Route 203, Route 204 South Towards Jubilife City, Route 204 North Towards Floaroma Town |
| Route 29, Route 33, National Park, Route 36, Route 37, Route 38, Route 39, Route 46, Route 48, Route 1, Route 2 South Towards Viridian City, Route 3, Route 5, Route 7, Route 8, Route 11, Route 14, Route 15, Route 16, Route 17, Route 18, Route 2 North Towards Pewter City |