Loading moves data...
Loading other data...
| National no. | 610 |
|---|---|
| Type | |
| Species | Tusk Pokémon |
| Height | 0.60 m |
| Weight | 18.00 kg |
| Colour | Green |
| Shape | Upright |
| Abilities |
|
| Regions | 116 (Black/White) 183 (Black 2/White 2) 148 (X/Y - Central Kalos) |
| HP | 46 | 202 | 296 | |
|---|---|---|---|---|
| Attack | 87 | 161 | 300 | |
| Defence | 60 |
| They use their tusks to crush the berries they eat. Repeated regrowth makes their tusks strong and sharp. |
|---|---|
| They mark their territory by leaving gashes in trees with their tusks. If a tusk breaks, a new one grows in quickly. |
| Its large tusks have a tendency to break, but each time they grow back, they grow in harder and sturdier. |
| They use their tusks to crush the berries they eat. Repeated regrowth makes their tusks strong and sharp. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Scratch | NORMAL | 40 | 100 | |
| 4 | Leer | NORMAL | - | 100 | |
| 7 | Assurance | DARK | 60 | 100 | |
| 10 | Dragon Rage | DRAGON | - | 100 | |
| 13 | Dual Chop | DRAGON | 40 | 90 | |
| 16 | Scary Face | NORMAL | - | 100 | |
| 20 | Slash | NORMAL | 70 | 100 | |
| 24 | False Swipe | NORMAL | 40 | 100 | |
| 28 | Dragon Claw | DRAGON | 80 | 100 | |
| 32 | Dragon Dance | DRAGON | - | - | |
| 36 | Taunt | DARK | - | 100 | |
| 41 | Dragon Pulse | DRAGON | 85 | 100 | |
| 46 | Swords Dance | NORMAL | - | - | |
| 50 | Guillotine | NORMAL | - | 30 | |
| 56 | Outrage | DRAGON | 120 | 100 | |
| 61 | Giga Impact | NORMAL | 150 | 90 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Counter | FIGHTING | - | 100 | |
| Dragon Pulse | DRAGON | 85 | 100 | |
| Endeavor | NORMAL | - | 100 | |
| Endure | NORMAL | - | - | |
| Focus Energy | NORMAL | - | - | |
| Harden | NORMAL | - | - | |
| Iron Tail | STEEL | 100 | 75 | |
| Night Slash | DARK | 70 | 100 | |
| Razor Wind | NORMAL | 80 | 100 | |
| Reversal | FIGHTING | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Aerial Ace | FLYING | 60 | ∞ | |
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Dragon Claw | DRAGON | 80 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| False Swipe | NORMAL | 40 | 100 | |
| Fling | DARK | - | 100 | |
| Frustration | NORMAL | - | 100 | |
| Giga Impact | NORMAL | 150 | 90 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Payback | DARK | 50 | 100 | |
| Poison Jab | POISON | 80 | 100 | |
| Protect | NORMAL | - | - | |
| Rain Dance | WATER | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Roar | NORMAL | - | - | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Taunt | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| X Scissor | BUG | 80 | 100 |
| Gender Rate | 50.00% male, 50.00% female |
|---|
| Egg Cycles | 40 (9766 - 10280 steps) |
|---|
| 112 | 240 |
|---|
| Sp. Atk | 30 | 58 | 174 |
|---|
| Sp. Def | 40 | 76 | 196 |
|---|
| Speed | 57 | 107 | 234 |
|---|
| Total | 320 | Min | Max |
|---|
| They mark their territory by leaving gashes in trees with their tusks. If a tusk breaks, a new one grows in quickly. |
| They use their tusks to crush the berries they eat. Repeated regrowth makes their tusks strong and sharp. |
|---|
| They mark their territory by leaving gashes in trees with their tusks. If a tusk breaks, a new one grows in quickly. |
|---|
| English | Axew |
|---|---|
| Japanese | キバゴ |
| German | Milza |
| French | Coupenotte |
| Italian | Axew |
| Spanish | Axew |
| Korean | 터검니 |
| Chinese (Simplified) | 牙牙 |
| Chinese (Traditional) | 牙牙 |
| English | Tusk Pokémon |
|---|---|
| Japanese | キバポケモン |
| German | Stoßzahn-Pokémon |
| French | Pokémon Crocs |
| Italian | Pokémon Zanna |
| Spanish | Pokémon Colmillo |
| Korean | 이빨포켓몬 |
| Chinese (Simplified) | 牙宝可梦 |
| Chinese (Traditional) |
| 牙寶可夢 |
| Mistralton Cave, Guidance Chamber |
|---|---|
| Connecting Cave |
| Mount Hokulani Main |