Loading moves data...
Loading other data...
National no. | 147 |
---|---|
Type | |
Species | Dragon Pokémon |
Height | 1.80 m |
Weight | 3.30 kg |
Colour | Blue |
Shape | Squiggle |
Abilities |
|
Regions | 147 (Yellow/Red/Blue) 241 (Gold/Silver/Crystal) 246 (HeartGold/SoulSilver) 145 (X/Y - Mountain Kalos) 281 (Sun/Moon - Alola dex) 379 (U.Sun/U.Moon - Alola dex) |
HP | 41 | 192 | 286 | |
---|---|---|---|---|
Attack | 64 | 119 | 249 | |
Defence | 45 | 85 | 207 | |
Sp. Atk | 50 | 94 | 218 | |
Sp. Def | 50 | 94 | 218 | |
Speed | 50 | 94 | 218 | |
Total | 300 | Min | Max |
| Long considered a mythical POKéMON until recently when a small colony was found living underwater. |
---|---|
| The existence of this mythical POKéMON was only recently confirmed by a fisherman who caught one. |
| It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. |
| This POKéMON is full of life ener gy. It continually sheds its skin and grows steadily larger. |
| It sheds many lay ers of skin as it grows larger. Dur ing this process, it is protected by a rapid waterfall. |
| DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| A DRATINI continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| Even the young can exceed 6.5 feet in length. It grows larger by repeatedly shedding skin. |
| Long considered a mythical POKéMON until recently, when a small colony was found living underwater. |
| It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found. |
| It is born large to start with. It repeatedly sheds its skin as it steadily grows longer. |
| This Pokémon is full of life energy. It continually sheds its skin and grows steadily larger. |
| It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found. |
| It is called the “Mirage Pokémon” because so few have seen it. Its shed skin has been found. |
| This Pokémon is full of life energy. It continually sheds its skin and grows steadily larger. |
| Dratini continually molts and sloughs off its old skin. It does so because the life energy within its body steadily builds to reach uncontrollable levels. |
| It grows by molting repeatedly. Boots made from the tanned cast-off skin are a super luxury item. |
| After a 10-hour struggle, a fisherman was able to pull one up and confirm its existence. |
| It’s still weak, so it lurks on the floor of bodies of water, eating whatever food sinks down and living a quiet life. |
| It sheds its skin—almost on a daily basis—and grows larger. Its skin is soft just after it’s been shed. |
Dragon Scale | Ruby - 5, Sapphire - 5, Emerald - 5, Diamond - 5, Pearl - 5, Platinum - 5, Heartgold - 5, Soulsilver - 5, Black - 5, White - 5, Black 2 - 5, White 2 - 5, X - 5, Y - 5, O. Ruby - 5, A. Sapphire - 5, Sun - 5, Moon - 5, U. Sun - 5, U. Moon - 5 |
---|
English | Dratini |
---|---|
Japanese | ミニリュウ |
German | Dratini |
French | Minidraco |
Italian | Dratini |
Spanish | Dratini |
Korean | 미뇽 |
Chinese (Simplified) | 迷你龙 |
Chinese (Traditional) | 迷你龍 |
English | Dragon Pokémon |
---|---|
Japanese | ドラゴンポケモン |
German | Drachen-Pokémon |
French | Pokémon Dragon |
Italian | Pokémon Drago |
Spanish | Pokémon Dragón |
Korean | 드래곤포켓몬 |
Chinese (Simplified) | 龙宝可梦 |
Chinese (Traditional) | 龍寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Leer | NORMAL | ![]() | - | 100 |
1 | Wrap | NORMAL | ![]() | 15 | 90 |
5 | Thunder Wave | ELECTRIC | ![]() | - | 90 |
11 | Twister | DRAGON | ![]() | 40 | 100 |
15 | Dragon Rage | DRAGON | ![]() | - | 100 |
21 | Slam | NORMAL | ![]() | 80 | 75 |
25 | Agility | PSYCHIC | ![]() | - | - |
31 | Dragon Tail | DRAGON | ![]() | 60 | 90 |
35 | Aqua Tail | WATER | ![]() | 90 | 90 |
41 | Dragon Rush | DRAGON | ![]() | 100 | 75 |
45 | Safeguard | NORMAL | ![]() | - | - |
51 | Dragon Dance | DRAGON | ![]() | - | - |
55 | Outrage | DRAGON | ![]() | 120 | 100 |
61 | Hyper Beam | NORMAL | ![]() | 150 | 90 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aqua Tail | WATER | ![]() | 90 | 90 |
Draco Meteor | DRAGON | ![]() | 130 | 90 |
Dragon Pulse | DRAGON | ![]() | 85 | 100 |
Iron Tail | STEEL | ![]() | 100 | 75 |
Outrage | DRAGON | ![]() | 120 | 100 |
Water Pulse | WATER | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aqua Jet | WATER | ![]() | 40 | 100 |
Dragon Breath | DRAGON | ![]() | 60 | 100 |
Dragon Dance | DRAGON | ![]() | - | - |
Dragon Pulse | DRAGON | ![]() | 85 | 100 |
Dragon Rush | DRAGON | ![]() | 100 | 75 |
Extreme Speed | NORMAL | ![]() | 80 | 100 |
Haze | ICE | ![]() | - | - |
Iron Tail | STEEL | ![]() | 100 | 75 |
Mist | ICE | ![]() | - | - |
Supersonic | NORMAL | ![]() | - | 55 |
Water Pulse | WATER | ![]() | 60 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brutal Swing | DARK | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dragon Tail | DRAGON | ![]() | 60 | 90 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hail | ICE | ![]() | - | - |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Round | NORMAL | ![]() | 60 | 100 |
Safeguard | NORMAL | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Surf | WATER | ![]() | 90 | 100 |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunder Wave | ELECTRIC | ![]() | - | 90 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Waterfall | WATER | ![]() | 80 | 100 |
| Mt Coronet 4f |
---|---|
| Dragons Den, Route 45 |
| Dragons Den, Johto Safari Zone Zone Swamp |
| Kanto Safari Zone Middle, Kanto Safari Zone Area 1 East, Kanto Safari Zone Area 2 North, Kanto Safari Zone Area 3 West |
| Dragonspiral Tower Outside |
| Dragonspiral Tower Outside, Floccesy Town |
| Route 21 |
| Poni Gauntlet, Poni Meadow, Vast Poni Canyon Northwest |
| Poni Gauntlet, Poni Meadow |