Loading moves data...
Loading other data...
National no. | 307 |
---|---|
Type | |
Species | Meditate Pokémon |
Height | 0.60 m |
Weight | 11.20 kg |
Colour | Blue |
Shape | Humanoid |
Abilities |
|
Regions | 076 (Ruby/Sapphire/Emerald) 086 (Diamond/Pearl) 086 (Platinum) 143 (X/Y - Central Kalos) 078 (Omega Ruby/Alpha Sapphire) |
EV Yield | 1 Speed |
---|---|
Capture Rate | 180 (23.5% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 56 |
Growth rate | Medium |
Egg Groups | Humanshape |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 20 (4883 - 5140 steps) |
Habitat | Mountain |
HP | 30 | 170 | 264 | |
---|---|---|---|---|
Attack | 40 | 76 | 196 | |
Defence | 55 | 103 | 229 | |
Sp. Atk | 40 | 76 | 196 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 60 | 112 | 240 | |
Total | 280 | Min | Max |
| MEDITITE undertakes rigorous mental training deep in the mountains. However, whenever it meditates, this POKéMON always loses its concentration and focus. As a result, its training never ends. |
---|---|
| MEDITITE heightens its inner energy through meditation. It survives on just one berry a day. Minimal eating is another aspect of this POKéMON’s training. |
| It continually meditates for hours every day. As a result of rigorous and dedicated yoga training, it has tempered its spiritual power so much it can fly. |
| It never skips its daily yoga training. It heightens its inner strength through meditation. |
| It eats just one berry a day. By enduring hunger, its spirit is tempered and made sharper. |
| It never misses its daily yoga workouts, and it heightens its spiritual power through meditation. |
| It always trains deep in mountains. It levitates when it heightens its spiritual power through meditation. |
| It meditates to heighten its inner energy and to float in the air. It eats one berry a day. |
| It always trains deep in mountains. It levitates when it heightens its spiritual power through meditation. |
| It always trains deep in mountains. It levitates when it heightens its spiritual power through meditation. |
| It eats just one berry a day. By enduring hunger, its spirit is tempered and made sharper. |
| Meditite undertakes rigorous mental training deep in the mountains. However, whenever it meditates, this Pokémon always loses its concentration and focus. As a result, its training never ends. |
| Meditite heightens its inner energy through meditation. It survives on just one berry a day. Minimal eating is another aspect of this Pokémon’s training. |
English | Meditite |
---|---|
Japanese | アサナン |
German | Meditie |
French | Méditikka |
Italian | Meditite |
Spanish | Meditite |
Korean | 요가랑 |
Chinese (Simplified) | 玛沙那 |
Chinese (Traditional) | 瑪沙那 |
English | Meditate Pokémon |
---|---|
Japanese | めいそうポケモン |
German | Meditation |
French | Pokémon Méditation |
Italian | Pokémon Meditazione |
Spanish | Pokémon Meditador |
Korean | 명상포켓몬 |
Chinese (Simplified) | 冥想宝可梦 |
Chinese (Traditional) | 冥想寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Bide | NORMAL | ![]() | - | - |
4 | Meditate | PSYCHIC | ![]() | - | - |
7 | Confusion | PSYCHIC | ![]() | 50 | 100 |
9 | Detect | FIGHTING | ![]() | - | - |
12 | Endure | NORMAL | ![]() | - | - |
15 | Feint | NORMAL | ![]() | 30 | 100 |
17 | Force Palm | FIGHTING | ![]() | 60 | 100 |
20 | Hidden Power | NORMAL | ![]() | 60 | 100 |
23 | Calm Mind | PSYCHIC | ![]() | - | - |
25 | Mind Reader | NORMAL | ![]() | - | - |
28 | High Jump Kick | FIGHTING | ![]() | 130 | 90 |
31 | Psych Up | NORMAL | ![]() | - | - |
33 | Acupressure | NORMAL | ![]() | - | - |
36 | Power Trick | PSYCHIC | ![]() | - | - |
39 | Reversal | FIGHTING | ![]() | - | 100 |
41 | Recover | NORMAL | ![]() | - | - |
44 | Counter | FIGHTING | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Fire Punch | FIRE | ![]() | 75 | 100 |
Ice Punch | ICE | ![]() | 75 | 100 |
Thunder Punch | ELECTRIC | ![]() | 75 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Baton Pass | NORMAL | ![]() | - | - |
Bullet Punch | STEEL | ![]() | 40 | 100 |
Drain Punch | FIGHTING | ![]() | 75 | 100 |
Dynamic Punch | FIGHTING | ![]() | 100 | 50 |
Fake Out | NORMAL | ![]() | 40 | 100 |
Fire Punch | FIRE | ![]() | 75 | 100 |
Foresight | NORMAL | ![]() | - | - |
Guard Swap | PSYCHIC | ![]() | - | - |
Ice Punch | ICE | ![]() | 75 | 100 |
Power Swap | PSYCHIC | ![]() | - | - |
Psycho Cut | PSYCHIC | ![]() | 70 | 100 |
Quick Guard | FIGHTING | ![]() | - | - |
Secret Power | NORMAL | ![]() | 70 | 100 |
Thunder Punch | ELECTRIC | ![]() | 75 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Calm Mind | PSYCHIC | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Dream Eater | PSYCHIC | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Grass Knot | GRASS | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Light Screen | PSYCHIC | ![]() | - | - |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Poison Jab | POISON | ![]() | 80 | 100 |
Protect | NORMAL | ![]() | - | - |
Psych Up | NORMAL | ![]() | - | - |
Psychic | PSYCHIC | ![]() | 90 | 100 |
Psyshock | PSYCHIC | ![]() | 80 | 100 |
Rain Dance | WATER | ![]() | - | - |
Reflect | PSYCHIC | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Coronet 1f Route 207, Coronet 1f Route 216, Coronet 1f Route 211, Mt Coronet B1f, Acuity Lakefront, Route 208, Route 210 West Towards Celestic Town, Route 211 West Towards Eterna City, Route 211 East Towards Celestic Town, Route 216, Route 217 |
---|---|
| Coronet 1f Route 207, Coronet 1f Route 216, Coronet 1f Route 211, Mt Coronet B1f, Route 210 West Towards Celestic Town, Route 211 West Towards Eterna City, Route 211 East Towards Celestic Town, Route 216 |
| Sprout Tower 2f, Sprout Tower 3f, Burned Tower 1f, Burned Tower B1f, Bell Tower 2f, Bell Tower 3f, Bell Tower 4f, Bell Tower 5f, Bell Tower 6f, Bell Tower 7f, Bell Tower 8f, Bell Tower 9f, Bell Tower 10f |
| Mt Pyre Outside, Hoenn Victory Road B1f |
| Connecting Cave |