Type | NORMAL |
---|---|
Category | ![]() |
Power | 70 |
Accuracy | 100 |
PP | 20 (max. 32) |
Introduced | Generation 3 |
Inflicts regular damage. Has a 30% chance to inflict an effect chosen according to the terrain.
Terrain | Effect
-------------- | -------------------------------------------------------------
Building | Paralyzes target
Cave | Makes target flinch
Deep water | Lowers target's Attack by one stage
Desert | Lowers target's accuracy by one stage
Grass | Puts target to sleep
Mountain | Makes target flinch
Road | Lowers target's accuracy by one stage
Shallow water | Lowers target's Attack by one stage
Snow | Freezes target
Tall grass | Puts target to sleep
In Pokémon Battle Revolution:
Terrain | Effect
-------------- | -------------------------------------------------------------
Courtyard | Paralyzes target
Crystal | Makes target flinch
Gateway | Lowers target's Attack by one stage
Magma | Makes target flinch
Main Street | Paralyzes target
Neon | Paralyzes target
Stargazer | Makes target flinch
Sunny Park | Puts target to sleep
Sunset | Lowers target's accuracy by one stage
Waterfall | Puts target to sleep
Targets a single adjacent Pokémon.
English | Secret Power |
---|---|
Japanese | ひみつのちから |
German | Geheimpower |
French | Force Cachée |
Italian | Forzasegreta |
Spanish | Daño Secreto |
Korean | 비밀의힘 |
Chinese (Simplified) | 秘密之力 |
Chinese (Traditional) | 秘密之力 |
| An attack with effects that vary by location. |
---|---|
| An attack that may have an additional effect that varies with the terrain. |
| The user attacks with a secret power. Its added effects vary depending on the user’s environment. |
| The user attacks the target with a secret power. Its added effects vary depending on the user’s environment. |
| The user attacks the target with a secret power. Its additional effects vary depending on the user’s environment. |
| An attack whose additional effects depend upon where it was used. Can also be used to make a Secret Base. |
| The additional effects of this attack depend upon where it was used. |
Condition | Smart |
---|---|
Appeal | |
Jam | |
Details | If user has no stars, earns one point; if one, three points; if two, five points; if three, seven points. This does not include the appeal point bonus the stars give. |
| TM43 |
---|---|
| TM43 |
| TM94 |