Loading moves data...
Loading other data...
National no. | 288 |
---|---|
Type | |
Species | Wild Monkey Pokémon |
Height | 1.40 m |
Weight | 46.50 kg |
Colour | White |
Shape | Upright |
Abilities |
|
Regions | 037 (Ruby/Sapphire/Emerald) 277 (Black 2/White 2) 038 (Omega Ruby/Alpha Sapphire) |
EV Yield | 2 Speed |
---|---|
Capture Rate | 120 (15.7% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 154 |
Growth rate | Slow |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 15 (3663 - 3855 steps) |
Habitat | Forest |
HP | 80 | 270 | 364 | |
---|---|---|---|---|
Attack | 80 | 148 | 284 | |
Defence | 80 | 148 | 284 | |
Sp. Atk | 55 | 103 | 229 | |
Sp. Def | 55 | 103 | 229 | |
Speed | 90 | 166 | 306 | |
Total | 440 | Min | Max |
| VIGOROTH is always itching and agitated to go on a wild rampage. It simply can’t tolerate sitting still for even a minute. This POKéMON’s stress level rises if it can’t be moving constantly. |
---|---|
| VIGOROTH is simply incapable of remaining still. Even when it tries to sleep, the blood in its veins grows agitated, compelling this POKéMON to run wild throughout the jungle before it can settle down. |
| It can’t keep still because its blood boils with energy. It runs through the fields and mountains all day to calm itself. If it doesn’t, it can’t sleep at night. |
| It is always hungry because it won’t stop rampaging. Even while it is eating, it can’t keep still. |
| Its heart beats at a tenfold tempo, so it cannot sit still for even a moment. |
| Its stress level rises if it cannot keep moving constantly. Too much stress makes it feel sick. |
| Its heart beats at a tenfold tempo, so it cannot sit still for even a moment. |
| Its heartbeat is fast and its blood so agitated that it can’t sit still for one second. |
| Its heartbeat is fast and its blood so agitated that it can’t sit still for one second. |
| Its stress level rises if it cannot keep moving constantly. Too much stress makes it feel sick. |
| Vigoroth is always itching and agitated to go on a wild rampage. It simply can’t tolerate sitting still for even a minute. This Pokémon’s stress level rises if it can’t be moving constantly. |
| Vigoroth is simply incapable of remaining still. Even when it tries to sleep, the blood in its veins grows agitated, compelling this Pokémon to run wild throughout the jungle before it can settle down. |
English | Vigoroth |
---|---|
Japanese | ヤルキモノ |
German | Muntier |
French | Vigoroth |
Italian | Vigoroth |
Spanish | Vigoroth |
Korean | 발바로 |
Chinese (Simplified) | 过动猿 |
Chinese (Traditional) | 過動猿 |
English | Wild Monkey Pokémon |
---|---|
Japanese | あばれザルポケモン |
German | Wildaffe |
French | Pokémon Turbusinge |
Italian | Pokémon Indocile |
Spanish | Pokémon Mono Feroz |
Korean | 성난원숭이포켓몬 |
Chinese (Simplified) | 暴猿宝可梦 |
Chinese (Traditional) | 暴猿寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Focus Punch | FIGHTING | ![]() | 150 | 100 |
Uproar | NORMAL | ![]() | 90 | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Pinwheel Forest Inside |
---|---|
| Route 11 |