Loading moves data...
Loading other data...
EV Yield | 3 HP |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 252 |
Growth rate | Slow |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 15 (3663 - 3855 steps) |
Habitat | Forest |
HP | 150 | 410 | 504 | |
---|---|---|---|---|
Attack | 160 | 292 | 460 | |
Defence | 100 | 184 | 328 | |
Sp. Atk | 95 | 175 | 317 | |
Sp. Def | 65 | 121 | 251 | |
Speed | 100 | 184 | 328 | |
Total | 670 | Min | Max |
| SLAKING spends all day lying down and lolling about. It eats grass growing within its reach. If it eats all the grass it can reach, this POKéMON reluctantly moves to another spot. |
---|---|
| Wherever SLAKING live, rings of over a yard in diameter appear in grassy fields. They are made by the POKéMON as it eats all the grass within reach while lying prone on the ground. |
| Hordes of SLAKING gather around trees when fruits come into season. They wait around patiently for ripened fruits to fall out of the trees. |
| It is the world’s most slothful POKéMON. However, it can exert horrifying power by releasing pent-up energy all at once. |
| The world’s laziest Pokémon. When it is lounging, it is actually saving energy for striking back. |
| The world’s laziest Pokémon. It moves to another spot when there’s no food left within its reach. |
| The world’s laziest Pokémon. When it is lounging, it is actually saving energy for striking back. |
| This Pokémon lives lying on its side. It only rolls over and moves when there is no more grass to eat. |
| The world’s laziest Pokémon. It moves to another spot when there’s no food left within its reach. |
| It is the world’s most slothful Pokémon. However, it can exert horrifying power by releasing pent-up energy all at once. |
| Slaking spends all day lying down and lolling about. It eats grass growing within its reach. If it eats all the grass it can reach, this Pokémon reluctantly moves to another spot. |
| Wherever Slaking live, rings of over a yard in diameter appear in grassy fields. They are made by the Pokémon as it eats all the grass within reach while lying prone on the ground. |
English | Slaking |
---|---|
Japanese | ケッキング |
German | Letarking |
French | Monaflèmit |
Italian | Slaking |
Spanish | Slaking |
Korean | 게을킹 |
Chinese (Simplified) | 请假王 |
Chinese (Traditional) | 請假王 |
English | Lazy Pokémon |
---|---|
Japanese | ものぐさポケモン |
German | Müßig |
French | Pokémon Fainéant |
Italian | Pokémon Pigrizia |
Spanish | Pokémon Holgazán |
Korean | 나태함포켓몬 |
Chinese (Simplified) | 怕麻烦宝可梦 |
Chinese (Traditional) | 怕麻煩寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Focus Blast | FIGHTING | ![]() | 120 | 70 |
Frustration | NORMAL | ![]() | - | 100 |
Giga Impact | NORMAL | ![]() | 150 | 90 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Hyper Beam | NORMAL | ![]() | 150 | 90 |
Ice Beam | ICE | ![]() | 90 | 100 |
Low Sweep | FIGHTING | ![]() | 65 | 100 |
Protect | NORMAL | ![]() | - | - |
Quash | DARK | ![]() | - | 100 |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Pinwheel Forest Inside |
---|