Loading moves data...
Loading other data...
EV Yield | 1 HP |
---|---|
Capture Rate | 255 (33.3% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 56 |
Growth rate | Slow |
Egg Groups | Ground |
---|---|
Gender Rate | 50.00% male, 50.00% female |
Egg Cycles | 15 (3663 - 3855 steps) |
Habitat | Forest |
HP | 60 | 230 | 324 | |
---|---|---|---|---|
Attack | 60 | 112 | 240 | |
Defence | 60 | 112 | 240 | |
Sp. Atk | 35 | 67 | 185 | |
Sp. Def | 35 | 67 | 185 | |
Speed | 30 | 58 | 174 | |
Total | 280 | Min | Max |
| SLAKOTH lolls around for over twenty hours every day. Because it moves so little, it does not need much food. This POKéMON’s sole daily meal consists of just three leaves. |
---|---|
| SLAKOTH’s heart beats just once a minute. Whatever happens, it is content to loaf around motionless. It is rare to see this POKéMON in motion. |
| It sleeps virtually all day and night long. It doesn’t change its nest its entire life, but it sometimes travels great distances by swimming in rivers. |
| It sleeps for 20 hours every day. Making drowsy those that see it is one of its abilities. |
| It spends nearly all its time in a day sprawled out. Just seeing it makes one drowsy. |
| The way SLAKOTH lolls around makes anyone who watches it feel like doing the same. |
| It spends nearly all its time in a day sprawled out. Just seeing it makes one drowsy. |
| If it eats just three leaves in a day, it is satisfied. Other than that, it sleeps for 20 hours a day. |
| The way Slakoth lolls around makes anyone who watches it feel like doing the same. |
| If it eats just three leaves in a day, it is satisfied. Other than that, it sleeps for 20 hours a day. |
| Slakoth lolls around for over 20 hours every day. Because it moves so little, it does not need much food. This Pokémon’s sole daily meal consists of just three leaves. |
| Slakoth’s heart beats just once a minute. Whatever happens, it is content to loaf around motionless. It is rare to see this Pokémon in motion. |
English | Slakoth |
---|---|
Japanese | ナマケロ |
German | Bummelz |
French | Parecool |
Italian | Slakoth |
Spanish | Slakoth |
Korean | 게을로 |
Chinese (Simplified) | 懒人獭 |
Chinese (Traditional) | 懶人獺 |
English | Slacker Pokémon |
---|---|
Japanese | なまけものポケモン |
German | Faulpelz |
French | Pokémon Flâneur |
Italian | Pokémon Ozioso |
Spanish | Pokémon Gandul |
Korean | 게으름뱅이포켓몬 |
Chinese (Simplified) | 懒人宝可梦 |
Chinese (Traditional) | 懶人寶可夢 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Aerial Ace | FLYING | ![]() | 60 | ∞ |
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Brick Break | FIGHTING | ![]() | 75 | 100 |
Bulk Up | FIGHTING | ![]() | - | - |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Fling | DARK | ![]() | - | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Shadow Ball | GHOST | ![]() | 80 | 100 |
Shadow Claw | GHOST | ![]() | 70 | 100 |
Sleep Talk | NORMAL | ![]() | - | - |
Solar Beam | GRASS | ![]() | 120 | 100 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Toxic | POISON | ![]() | - | 90 |
Work Up | NORMAL | ![]() | - | - |
| Eterna Forest |
---|---|
| Petalburg Woods |