Loading moves data...
Loading other data...
| HP | 45 | 200 | 294 | |
|---|---|---|---|---|
| Attack | 49 | 92 | 216 | |
| Defence | 49 |
| A strange seed was planted on its back at birth. The plant sprouts and grows with this POKéMON. |
|---|---|
| It can go for days without eating a single morsel. In the bulb on its back, it stores energy. |
| The seed on its back is filled with nutrients. The seed grows steadily larger as its body grows. |
| It carries a seed on its back right from birth. As it grows older, the seed also grows larger. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Tackle | NORMAL | 40 | 100 | |
| 3 | Growl | NORMAL | - | 100 | |
| 7 | Vine Whip | GRASS | 45 | 100 | |
| 13 | Poison Powder | POISON | - | 75 | |
| 13 | Sleep Powder | GRASS | - | 75 | |
| 15 | Take Down | NORMAL | 90 | 85 | |
| 19 | Razor Leaf | GRASS | 55 | 95 | |
| 21 | Sweet Scent | NORMAL | - | 100 | |
| 25 | Growth | NORMAL | - | - | |
| 27 | Double Edge | NORMAL | 120 | 100 | |
| 31 | Worry Seed | GRASS | - | 100 | |
| 33 | Synthesis | GRASS | - | - | |
| 37 | Seed Bomb | GRASS | 80 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Giga Drain | GRASS | 75 | 100 | |
| Grass Pledge | GRASS | 80 | 100 | |
| Seed Bomb | GRASS | 80 | 100 | |
| Synthesis | GRASS | - | - | |
| Worry Seed | GRASS | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Amnesia | PSYCHIC | - | - | |
| Charm | FAIRY | - | 100 | |
| Curse | GHOST | - | - | |
| Endure | NORMAL | - | - | |
| Giga Drain | GRASS | 75 | 100 | |
| Grass Whistle | GRASS | - | 55 | |
| Grassy Terrain | GRASS | - | - | |
| Ingrain | GRASS | - | - | |
| Leaf Storm | GRASS | 130 | 90 | |
| Magical Leaf | GRASS | 60 | ∞ | |
| Nature Power | NORMAL | - | - | |
| Petal Dance | GRASS | 120 | 100 | |
| Power Whip | GRASS | 120 | 85 | |
| Skull Bash | NORMAL | 130 | 100 | |
| Sludge | POISON | 65 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Echoed Voice | NORMAL | 40 | 100 | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Light Screen | PSYCHIC | - | - | |
| Nature Power | NORMAL | - | - | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Round | NORMAL | 60 | 100 | |
| Safeguard | NORMAL | - | - | |
| Sleep Talk | NORMAL | - | - | |
| Sludge Bomb | POISON | 90 | 100 | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Swords Dance | NORMAL | - | - | |
| Toxic | POISON | - | 90 | |
| Venoshock | POISON | 65 | 100 | |
| Work Up | NORMAL | - | - |
| Shape |
|---|
Quadruped |
| Abilities |
|
|---|
| Regions | 001 (Yellow/Red/Blue) 226 (Gold/Silver/Crystal) 231 (HeartGold/SoulSilver) 080 (X/Y - Central Kalos) 148 (Not implemented) |
|---|
| Gender Rate | 87.50% male, 12.50% female |
|---|
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| Habitat | Grassland |
|---|
| 92 | 216 |
|---|
| Sp. Atk | 65 | 121 | 251 |
|---|
| Sp. Def | 65 | 121 | 251 |
|---|
| Speed | 45 | 85 | 207 |
|---|
| Total | 318 | Min | Max |
|---|
| While it is young, it uses the nutrients that are stored in the seeds on its back in order to grow. |
| BULBASAUR can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun’s rays, the seed grows progressively larger. |
|---|
| There is a plant seed on its back right from the day this POKéMON is born. The seed slowly grows larger. |
|---|
| A strange seed was planted on its back at birth. The plant sprouts and grows with this POKéMON. |
|---|
| For some time after its birth, it grows by gaining nourishment from the seed on its back. |
|---|
| The seed on its back is filled with nutrients. The seed grows steadily larger as its body grows. |
|---|
| It carries a seed on its back right from birth. As it grows older, the seed also grows larger. |
|---|
| For some time after its birth, it grows by gaining nourishment from the seed on its back. |
|---|
| A strange seed was planted on its back at birth. The plant sprouts and grows with this Pokémon. |
|---|
| For some time after its birth, it grows by gaining nourishment from the seed on its back. |
|---|
| Bulbasaur can be seen napping in bright sunlight. There is a seed on its back. By soaking up the sun’s rays, the seed grows progressively larger. |
|---|
| English | Bulbasaur |
|---|---|
| Japanese | フシギダネ |
| German | Bisasam |
| French | Bulbizarre |
| Italian | Bulbasaur |
| Spanish | Bulbasaur |
| Korean | 이상해씨 |
| Chinese (Simplified) | 妙蛙种子 |
| Chinese (Traditional) | 妙蛙種子 |
| English | Seed Pokémon |
|---|---|
| Japanese | たねポケモン |
| German | Samen-Pokémon |
| French | Pokémon Graine |
| Italian | Pokémon Seme |
| Spanish | Pokémon Semilla |
| Korean | 씨앗포켓몬 |
| Chinese (Simplified) | 种子宝可梦 |
| Chinese (Traditional) |
| 種子寶可夢 |
| Cerulean City |
|---|---|
| Pallet Town |
| Lumiose City |
| Route 2 Main |