When this Pokémon has 1/3 or less of its HP remaining, its grass-type moves inflict 1.5× as much regular damage.
| Powers up Grass-type moves in a pinch. |
|---|---|
| Ups GRASS moves in a pinch. |
| Powers up Grass-type moves in a pinch. |
| Powers up Grass-type moves when the Pokémon is in trouble. |
| Powers up Grass-type moves when the Pokémon’s HP is low. |
| English | Overgrow |
|---|---|
| Japanese | しんりょく |
| German | Notdünger |
| French | Engrais |
| Italian | Erbaiuto |
| Spanish | Espesura |
| Korean | 심록 |
| Chinese (Simplified) | 茂盛 |
| Chinese (Traditional) |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| 茂盛 |
| # | Name | Other abilities |
|---|---|---|
| Bulbasaur | ||
| Ivysaur | ||
| Venusaur | ||
| Chikorita | ||
| Bayleef | ||
| Meganium | ||
| Treecko | ||
| Grovyle | ||
| Sceptile | ||
| Turtwig | ||
| Grotle | ||
| Torterra | ||
| Snivy | ||
| Servine | ||
| Serperior | ||
| Pansage | ||
| Simisage | ||
| Chespin | ||
| Quilladin | ||
| Chesnaught | ||
| Rowlet | ||
| Dartrix | ||
| Decidueye |