Loading moves data...
Loading other data...
| EV Yield | 1 Speed |
|---|---|
| Capture Rate | 190 (24.8% with Pokéball, full HP) |
| Base Friendship | 70 |
| Base exp. | 63 |
| Growth rate | Medium |
| Egg Groups | Ground |
|---|---|
| HP | 50 | 210 | 304 | |
|---|---|---|---|---|
| Attack | 53 | 99 | 225 | |
| Defence | 48 |
| This Pokémon dwells deep in the forest. Eating a leaf from its head whisks weariness away as if by magic. |
|---|---|
| It shares the leaf on its head with weary-looking Pokémon. These leaves are known to relieve stress. |
| It’s good at finding berries and gathers them from all over. It’s kind enough to share them with friends. |
| It shares the leaf on its head with weary-looking Pokémon. These leaves are known to relieve stress. |
Lv. | Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|---|
| 1 | Play Nice | NORMAL | - | - | |
| 1 | Scratch | NORMAL | 40 | 100 | |
| 4 | Leer | NORMAL | - | 100 | |
| 7 | Lick | GHOST | 30 | 100 | |
| 10 | Vine Whip | GRASS | 45 | 100 | |
| 13 | Fury Swipes | NORMAL | 18 | 80 | |
| 16 | Leech Seed | GRASS | - | 90 | |
| 19 | Bite | DARK | 60 | 100 | |
| 22 | Seed Bomb | GRASS | 80 | 100 | |
| 25 | Torment | DARK | - | 100 | |
| 28 | Fling | DARK | - | 100 | |
| 31 | Acrobatics | FLYING | 55 | 100 | |
| 34 | Grass Knot | GRASS | - | 100 | |
| 37 | Recycle | NORMAL | - | - | |
| 40 | Natural Gift | NORMAL | - | 100 | |
| 43 | Crunch | DARK | 80 | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Astonish | GHOST | 30 | 100 | |
| Bullet Seed | GRASS | 25 | 100 | |
| Covet | NORMAL | 60 | 100 | |
| Disarming Voice | FAIRY | 40 | ∞ | |
| Grass Whistle | GRASS | - | 55 | |
| Leaf Storm | GRASS | 130 | 90 | |
| Low Kick | FIGHTING | - | 100 | |
| Magical Leaf | GRASS | 60 | ∞ | |
| Nasty Plot | DARK | - | - | |
| Role Play | PSYCHIC | - | - | |
| Tickle | NORMAL | - | 100 |
Name | Type | Cat. | Power | Acc |
|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | |
| Attract | NORMAL | - | 100 | |
| Confide | NORMAL | - | - | |
| Double Team | NORMAL | - | - | |
| Energy Ball | GRASS | 90 | 100 | |
| Facade | NORMAL | 70 | 100 | |
| Fling | DARK | - | 100 | |
| Frustration | NORMAL | - | 100 | |
| Grass Knot | GRASS | - | 100 | |
| Hidden Power | NORMAL | 60 | 100 | |
| Low Sweep | FIGHTING | 65 | 100 | |
| Nature Power | NORMAL | - | - | |
| Payback | DARK | 50 | 100 | |
| Protect | NORMAL | - | - | |
| Rest | PSYCHIC | - | - | |
| Return | NORMAL | - | 100 | |
| Rock Tomb | ROCK | 60 | 95 | |
| Round | NORMAL | 60 | 100 | |
| Shadow Claw | GHOST | 70 | 100 | |
| Sleep Talk | NORMAL | - | - | |
| Solar Beam | GRASS | 120 | 100 | |
| Substitute | NORMAL | - | - | |
| Sunny Day | FIRE | - | - | |
| Swagger | NORMAL | - | 85 | |
| Taunt | DARK | - | 100 | |
| Thief | DARK | 60 | 100 | |
| Torment | DARK | - | 100 | |
| Toxic | POISON | - | 90 | |
| Work Up | NORMAL | - | - |
| Gender Rate |
|---|
| 87.50% male, 12.50% female |
| Egg Cycles | 20 (4883 - 5140 steps) |
|---|
| 90 | 214 |
|---|
| Sp. Atk | 53 | 99 | 225 |
|---|
| Sp. Def | 48 | 90 | 214 |
|---|
| Speed | 64 | 119 | 249 |
|---|
| Total | 316 | Min | Max |
|---|
| It’s good at finding berries and gathers them from all over. It’s kind enough to share them with friends. |
| It shares the leaf on its head with weary-looking Pokémon. These leaves are known to relieve stress. |
|---|
| It’s good at finding berries and gathers them from all over. It’s kind enough to share them with friends. |
|---|
| Oran Berry | Black - 50, White - 50, Black 2 - 50, White 2 - 50 |
|---|---|
| Occa Berry | Black - 5, White - 5, Black 2 - 5, White 2 - 5 |
| English | Pansage |
|---|---|
| Japanese | ヤナップ |
| German | Vegimak |
| French | Feuillajou |
| Italian | Pansage |
| Spanish | Pansage |
| Korean | 야나프 |
| Chinese (Simplified) | 花椰猴 |
| Chinese (Traditional) | 花椰猴 |
| English | Grass Monkey Pokémon |
|---|---|
| Japanese | くさざるポケモン |
| German | Grasaffe |
| French | Pokémon Singe Herbe |
| Italian | Pokémon Scimperba |
| Spanish | Pokémon Mono Hierba |
| Korean | 풀원숭이포켓몬 |
| Chinese (Simplified) | 草猴宝可梦 |
| Chinese (Traditional) |
| 草猴寶可夢 |
| Dreamyard, Pinwheel Forest Inside, Lostlorn Forest |
|---|---|
| Pinwheel Forest Inside, Lostlorn Forest |
| Santalune Forest |