Loading moves data...
Loading other data...
National no. | 410 |
---|---|
Type | |
Species | Shield Pokémon |
Height | 0.50 m |
Weight | 57.00 kg |
Colour | Gray |
Shape | Quadruped |
Abilities |
|
Regions | 038 (Diamond/Pearl) 038 (Platinum) 190 (Sun/Moon - Alola dex) 237 (U.Sun/U.Moon - Alola dex) |
EV Yield | 1 Defense |
---|---|
Capture Rate | 45 (5.9% with Pokéball, full HP) |
Base Friendship | 70 |
Base exp. | 70 |
Growth rate | Slow Then Very Fast |
Egg Groups | Monster |
---|---|
Gender Rate | 87.50% male, 12.50% female |
Egg Cycles | 30 (7325 - 7710 steps) |
HP | 30 | 170 | 264 | |
---|---|---|---|---|
Attack | 42 | 80 | 201 | |
Defence | 118 | 216 | 368 | |
Sp. Atk | 42 | 80 | 201 | |
Sp. Def | 88 | 162 | 302 | |
Speed | 30 | 58 | 174 | |
Total | 350 | Min | Max |
| A Pokémon that lived in jungles around 100 million years ago. Its facial hide is extremely hard. |
---|---|
| It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind. |
| It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
| It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face. |
| It is outstandingly armored. As a result, it can eat grass and berries without having to fight. |
| It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind. |
| It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face. |
| It habitually polishes its face by rubbing it against tree trunks. It is weak to attacks from behind. |
| It was generated from a fossil dug out of a layer of clay that was older than anyone knows. It has a sturdy face. |
| Many fossils of this Pokémon have been found, but almost none have shown signs of damage to the face. |
| This Pokémon lived in primeval jungles. Few enemies would have been willing to square off against its heavily armored face, so it’s thought. |
| A mild-mannered, herbivorous Pokémon, it used its face to dig up tree roots to eat. The skin on its face was plenty tough. |
| Although its fossils can be found in layers of primeval rock, nothing but its face has ever been discovered. |
English | Shieldon |
---|---|
Japanese | タテトプス |
German | Schilterus |
French | Dinoclier |
Italian | Shieldon |
Spanish | Shieldon |
Korean | 방패톱스 |
Chinese (Simplified) | 盾甲龙 |
Chinese (Traditional) | 盾甲龍 |
English | Shield Pokémon |
---|---|
Japanese | シールドポケモン |
German | Schutzschild |
French | Pokémon Bouclier |
Italian | Pokémon Schermo |
Spanish | Pokémon Escudo |
Korean | 실드포켓몬 |
Chinese (Simplified) | 护盾宝可梦 |
Chinese (Traditional) | 護盾寶可夢 |
Lv. | Name | Type | Cat. | Power | Acc |
---|---|---|---|---|---|
1 | Protect | NORMAL | ![]() | - | - |
1 | Tackle | NORMAL | ![]() | 40 | 100 |
6 | Taunt | DARK | ![]() | - | 100 |
10 | Metal Sound | STEEL | ![]() | - | 85 |
15 | Take Down | NORMAL | ![]() | 90 | 85 |
19 | Iron Defense | STEEL | ![]() | - | - |
24 | Swagger | NORMAL | ![]() | - | 85 |
28 | Ancient Power | ROCK | ![]() | 60 | 100 |
33 | Endure | NORMAL | ![]() | - | - |
37 | Metal Burst | STEEL | ![]() | - | 100 |
42 | Iron Head | STEEL | ![]() | 80 | 100 |
46 | Heavy Slam | STEEL | ![]() | - | 100 |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Iron Defense | STEEL | ![]() | - | - |
Iron Head | STEEL | ![]() | 80 | 100 |
Stealth Rock | ROCK | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Body Slam | NORMAL | ![]() | 85 | 100 |
Counter | FIGHTING | ![]() | - | 100 |
Curse | GHOST | ![]() | - | - |
Double Edge | NORMAL | ![]() | 120 | 100 |
Fissure | GROUND | ![]() | - | 30 |
Focus Energy | NORMAL | ![]() | - | - |
Guard Split | PSYCHIC | ![]() | - | - |
Headbutt | NORMAL | ![]() | 70 | 100 |
Rock Blast | ROCK | ![]() | 25 | 90 |
Scary Face | NORMAL | ![]() | - | 100 |
Screech | NORMAL | ![]() | - | 85 |
Stealth Rock | ROCK | ![]() | - | - |
Wide Guard | ROCK | ![]() | - | - |
Name | Type | Cat. | Power | Acc |
---|---|---|---|---|
Attract | NORMAL | ![]() | - | 100 |
Blizzard | ICE | ![]() | 110 | 70 |
Bulldoze | GROUND | ![]() | 60 | 100 |
Confide | NORMAL | ![]() | - | - |
Double Team | NORMAL | ![]() | - | - |
Earthquake | GROUND | ![]() | 100 | 100 |
Facade | NORMAL | ![]() | 70 | 100 |
Fire Blast | FIRE | ![]() | 110 | 85 |
Flamethrower | FIRE | ![]() | 90 | 100 |
Flash Cannon | STEEL | ![]() | 80 | 100 |
Frustration | NORMAL | ![]() | - | 100 |
Hidden Power | NORMAL | ![]() | 60 | 100 |
Ice Beam | ICE | ![]() | 90 | 100 |
Protect | NORMAL | ![]() | - | - |
Rain Dance | WATER | ![]() | - | - |
Rest | PSYCHIC | ![]() | - | - |
Return | NORMAL | ![]() | - | 100 |
Roar | NORMAL | ![]() | - | - |
Rock Polish | ROCK | ![]() | - | - |
Rock Slide | ROCK | ![]() | 75 | 90 |
Rock Tomb | ROCK | ![]() | 60 | 95 |
Round | NORMAL | ![]() | 60 | 100 |
Sandstorm | ROCK | ![]() | - | - |
Sleep Talk | NORMAL | ![]() | - | - |
Smack Down | ROCK | ![]() | 50 | 100 |
Stone Edge | ROCK | ![]() | 100 | 80 |
Substitute | NORMAL | ![]() | - | - |
Sunny Day | FIRE | ![]() | - | - |
Swagger | NORMAL | ![]() | - | 85 |
Taunt | DARK | ![]() | - | 100 |
Thunder | ELECTRIC | ![]() | 110 | 70 |
Thunderbolt | ELECTRIC | ![]() | 90 | 100 |
Torment | DARK | ![]() | - | 100 |
Toxic | POISON | ![]() | - | 90 |
| Route 8 Fossil Restoration Center |
---|