Type | STEEL |
---|---|
Category | ![]() |
Power | — |
Accuracy | 100 |
PP | 10 (max. 16) |
Introduced | Generation 5 |
Inflicts regular damage. The greater the user's weight compared to the target's, the higher power this move has, to a maximum of 120.
User's weight | Power |
---|---|
Up to 2× the target's weight | 40 |
Up to 3× the target's weight | 60 |
Up to 4× the target's weight | 80 |
Up to 5× the target's weight | 100 |
More than 5× the target's weight | 120 |
Targets a single adjacent Pokémon.
English | Heavy Slam |
---|---|
Japanese | ヘビーボンバー |
German | Rammboss |
French | Tacle Lourd |
Italian | Pesobomba |
Spanish | Cuerpo Pesado |
Korean | 헤비봄버 |
Chinese (Simplified) | 重磅冲撞 |
Chinese (Traditional) | 重磅衝撞 |
| The user slams into the target with its heavy body. The more the user outweighs the target, the greater its damage. |
---|---|
| The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |
| The user slams into the target with its heavy body. The more the user outweighs the target, the greater the move’s power. |